Victories
Won 6 out of 8 general elections
Won 8 out of 8 primaries
Won 14 out of 16 total contests
Jo Ann Sprague (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2002 | State Senate | Bristol and Norfolk | General Election | |
| 2002 | State Senate | Bristol and Norfolk | Republican Primary | |
| 2001 | U.S. House | 9th Congressional | Special General Election | |
| 2001 | U.S. House | 9th Congressional | Special Republican Primary | |
| 2000 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 2000 | State Senate | Norfolk, Bristol and Plymouth | Republican Primary | |
| 1998 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
| 1998 | State Senate | Norfolk, Bristol and Plymouth | Republican Primary | |
| 1996 | State Representative | 9th Norfolk | General Election | |
| 1996 | State Representative | 9th Norfolk | Republican Primary | |
| 1994 | State Representative | 9th Norfolk | General Election | |
| 1994 | State Representative | 9th Norfolk | Republican Primary | |
| 1992 | State Representative | 9th Norfolk | General Election | |
| 1992 | State Representative | 9th Norfolk | Republican Primary | |
| 1990 | State Representative | 9th Norfolk | General Election | |
| 1990 | State Representative | 9th Norfolk | Republican Primary |


