| 2000 | U.S. House | 9th Congressional | General Election | 
John Joseph Moakley won
 (78%) against 2 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 193,020 | 77.6% |    
	  | Republican | 48,672 | 19.6% |    
	  | Unenrolled | 6,998 | 2.8% |   
		  | All Others | 66 | 0% |   
		  | Blanks | 22,313 |  |   
		  | Total Votes Cast | 271,069 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1998 | U.S. House | 9th Congressional | General Election |  | 
 
				
					 | 1998 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1996 | U.S. House | 9th Congressional | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 172,012 | 72.2% |    
	  | Republican | 66,080 | 27.7% |   
		  | All Others | 66 | 0% |   
		  | Blanks | 21,119 |  |   
		  | Total Votes Cast | 259,277 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1994 | U.S. House | 9th Congressional | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 146,292 | 69.8% |    
	  | Republican | 63,369 | 30.2% |   
		  | All Others | 42 | 0% |   
		  | Blanks | 19,038 |  |   
		  | Total Votes Cast | 228,741 |  |  | See Details for this Election » |  | 
 
				
					 | 1994 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1992 | U.S. House | 9th Congressional | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 175,550 | 69.2% |    
	  | Republican | 54,291 | 21.4% |    
	  | Independent | 15,637 | 6.2% |    
	  | Independent | 8,084 | 3.2% |   
		  | All Others | 72 | 0% |   
		  | Blanks | 28,040 |  |   
		  | Total Votes Cast | 281,674 |  |  | See Details for this Election » |  | 
 
				
					 | 1992 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1990 | U.S. House | 9th Congressional | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 124,534 | 70.3% |    
	  | Independent | 52,660 | 29.7% |   
		  | All Others | 54 | 0% |   
		  | Blanks | 23,749 |  |   
		  | Total Votes Cast | 200,997 |  |  | See Details for this Election » |  | 
 
				
					 | 1990 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1988 | U.S. House | 9th Congressional | General Election |  | 
 
				
					 | 1988 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1986 | U.S. House | 9th Congressional | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 110,026 | 83.8% |    
	  | Independent | 21,292 | 16.2% |   
		  | All Others | 12 | 0% |   
		  | Blanks | 17,941 |  |   
		  | Total Votes Cast | 149,271 |  |  | See Details for this Election » |  | 
 
				
					 | 1986 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1984 | U.S. House | 9th Congressional | General Election |  | 
 
				
					 | 1984 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1982 | U.S. House | 9th Congressional | General Election | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 102,665 | 64.1% |    
	  | Republican | 55,030 | 34.3% |    
	  | Socialist Workers | 2,527 | 1.6% |   
		  | All Others | 3 | 0% |   
		  | Blanks | 14,262 |  |   
		  | Total Votes Cast | 174,487 |  |  | See Details for this Election » |  | 
 
				
					 | 1982 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1980 | U.S. House | 9th Congressional | General Election |  | 
 
				
					 | 1980 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1978 | U.S. House | 9th Congressional | General Election | 
John Joseph Moakley won
 (92%) against 2 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 106,805 | 91.8% |    
	  | Socialist Workers | 6,794 | 5.8% |    
	  | Boston Workers | 2,709 | 2.3% |   
		  | All Others | 30 | 0% |   
		  | Blanks | 24,693 |  |   
		  | Total Votes Cast | 141,031 |  |  | See Details for this Election » |  | 
 
				
					 | 1978 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1976 | U.S. House | 9th Congressional | General Election | 
John Joseph Moakley won
 (70%) against 3 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 103,901 | 69.6% |    
	  | Republican | 34,547 | 23.1% |    
	  | Independent | 7,862 | 5.3% |    
	  | Socialist Workers | 3,058 | 2.0% |   
		  | All Others | 3 | 0% |   
		  | Blanks | 19,747 |  |   
		  | Total Votes Cast | 169,118 |  |  | See Details for this Election » |  | 
 
				
					 | 1976 | U.S. House | 9th Congressional | Democratic Primary | 
John Joseph Moakley won
 (67%) against 1 opponent.
  Candidates » | 
 
				
					 | 1974 | U.S. House | 9th Congressional | General Election | 
John Joseph Moakley won
 (89%) against 1 opponent.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 94,804 | 89.3% |    
	  | U.S. Labor | 11,344 | 10.7% |   
		  | All Others | 10 | 0% |   
		  | Blanks | 24,510 |  |   
		  | Total Votes Cast | 130,668 |  |  | See Details for this Election » |  | 
 
				
					 | 1974 | U.S. House | 9th Congressional | Democratic Primary |  | 
 
				
					 | 1972 | U.S. House | 9th Congressional | General Election | 
John Joseph Moakley won
 (43%) against 3 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Independent | 70,571 | 43.2% |    
	  | Democratic | 67,143 | 41.1% |    
	  | Republican | 23,177 | 14.2% |    
	  | Socialist Workers | 2,397 | 1.5% |   
		  | Blanks | 10,647 |  |   
		  | Total Votes Cast | 173,935 |  |  | See Details for this Election » |  | 
 
				
					 | 1970 | U.S. House | 9th Congressional | Democratic Primary | 
Louise Day Hicks won
 (39%) against 2 opponents.
  Candidates » |