Victories
Won 9 out of 11 general elections
Won 9 out of 9 primaries
Won 18 out of 20 total contests
John Parker (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1986 | State Senate | 1st Bristol | General Election | |
| 1986 | State Senate | 1st Bristol | Republican Primary | |
| 1984 | State Senate | 1st Bristol | General Election | |
| 1984 | State Senate | 1st Bristol | Republican Primary | |
| 1982 | State Senate | 1st Bristol | General Election | |
| 1982 | State Senate | 1st Bristol | Republican Primary | |
| 1980 | State Senate | 1st Bristol | General Election | |
| 1980 | State Senate | 1st Bristol | Republican Primary | |
| 1978 | State Senate | 1st Bristol | General Election | |
| 1978 | State Senate | 1st Bristol | Republican Primary | |
| 1978 | State Representative | 2nd Bristol | General Election | |
| 1976 | State Senate | Bristol and Norfolk | General Election | |
| 1976 | State Senate | Bristol and Norfolk | Republican Primary | |
| 1974 | State Senate | Bristol and Norfolk | General Election | |
| 1974 | State Senate | Bristol and Norfolk | Republican Primary | |
| 1972 | State Senate | 1st Bristol | General Election | |
| 1972 | State Senate | 1st Bristol | Republican Primary | |
| 1972 | State Representative | 13th Bristol | General Election | |
| 1970 | State Senate | 1st Bristol | General Election | |
| 1970 | State Senate | 1st Bristol | Republican Primary |


