Victories
Won 8 out of 10 general elections
Won 8 out of 13 primaries
Won 16 out of 23 total contests
Opponents
Lois G. Pines (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2002 | Lieutenant Governor | Statewide | Democratic Primary | |
| 1998 | Attorney General | Statewide | Democratic Primary | |
| 1996 | State Senate | 1st Middlesex and Norfolk | General Election | |
| 1996 | State Senate | 1st Middlesex and Norfolk | Democratic Primary | |
| 1994 | State Senate | 1st Middlesex and Norfolk | General Election | |
| 1994 | State Senate | 1st Middlesex and Norfolk | Democratic Primary | |
| 1992 | State Senate | Middlesex and Norfolk | General Election | |
| 1992 | State Senate | Middlesex and Norfolk | Democratic Primary | |
| 1990 | State Senate | Middlesex and Norfolk | General Election | |
| 1990 | State Senate | Middlesex and Norfolk | Democratic Primary | |
| 1988 | State Senate | Middlesex and Norfolk | General Election | |
| 1988 | State Senate | Middlesex and Norfolk | Democratic Primary | |
| 1986 | State Senate | 2nd Middlesex and Norfolk | General Election | |
| 1986 | State Senate | 2nd Middlesex and Norfolk | Democratic Primary | |
| 1982 | Lieutenant Governor | Statewide | Democratic Primary | |
| 1978 | Secretary of the Commonwealth | Statewide | Democratic Primary | |
| 1976 | State Representative | 19th Middlesex | General Election | |
| 1976 | State Representative | 19th Middlesex | Democratic Primary | |
| 1974 | State Representative | 19th Middlesex | General Election | |
| 1974 | State Representative | 19th Middlesex | Democratic Primary | |
| 1972 | State Representative | 13th Middlesex | General Election | |
| 1972 | State Representative | 13th Middlesex | Democratic Primary | |
| 1970 | State Representative | 13th Middlesex | General Election |


