Victories
Won 15 out of 15 general elections
Won 14 out of 14 primaries
Won 29 out of 29 total contests
Louis L. Kafka (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2018 | State Representative | 8th Norfolk | General Election | |
| 2018 | State Representative | 8th Norfolk | Democratic Primary | |
| 2016 | State Representative | 8th Norfolk | General Election | |
| 2016 | State Representative | 8th Norfolk | Democratic Primary | |
| 2014 | State Representative | 8th Norfolk | General Election | |
| 2014 | State Representative | 8th Norfolk | Democratic Primary | |
| 2012 | State Representative | 8th Norfolk | General Election | |
| 2012 | State Representative | 8th Norfolk | Democratic Primary | |
| 2010 | State Representative | 8th Norfolk | General Election | |
| 2010 | State Representative | 8th Norfolk | Democratic Primary | |
| 2008 | State Representative | 8th Norfolk | General Election | |
| 2008 | State Representative | 8th Norfolk | Democratic Primary | |
| 2006 | State Representative | 8th Norfolk | General Election | |
| 2006 | State Representative | 8th Norfolk | Democratic Primary | |
| 2004 | State Representative | 8th Norfolk | General Election | |
| 2004 | State Representative | 8th Norfolk | Democratic Primary | |
| 2002 | State Representative | 8th Norfolk | General Election | |
| 2002 | State Representative | 8th Norfolk | Democratic Primary | |
| 2000 | State Representative | 8th Norfolk | General Election | |
| 2000 | State Representative | 8th Norfolk | Democratic Primary | |
| 1998 | State Representative | 8th Norfolk | General Election | |
| 1998 | State Representative | 8th Norfolk | Democratic Primary | |
| 1996 | State Representative | 8th Norfolk | General Election | |
| 1996 | State Representative | 8th Norfolk | Democratic Primary | |
| 1994 | State Representative | 8th Norfolk | General Election | |
| 1992 | State Representative | 8th Norfolk | General Election | |
| 1992 | State Representative | 8th Norfolk | Democratic Primary | |
| 1990 | State Representative | 8th Norfolk | General Election | |
| 1990 | State Representative | 8th Norfolk | Democratic Primary |


