Victories
Won 2 out of 3 general elections
Won 2 out of 5 primaries
Won 4 out of 8 total contests
Paul J. Gannon (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2016 | State Senate | Plymouth and Norfolk | General Election | |
| 2016 | State Senate | Plymouth and Norfolk | Special Democratic Primary | |
| 2016 | State Senate | Plymouth and Norfolk | Democratic Primary | |
| 1994 | State Representative | 4th Suffolk | Democratic Primary | |
| 1992 | State Representative | 4th Suffolk | General Election | |
| 1992 | State Representative | 4th Suffolk | Democratic Primary | |
| 1990 | State Representative | 4th Suffolk | General Election | |
| 1990 | State Representative | 4th Suffolk | Democratic Primary |


