Victories
Won 8 out of 9 general elections
Won 9 out of 9 primaries
Won 17 out of 18 total contests
Richard J. Ross (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2018 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2018 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2016 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2016 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2014 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2014 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2012 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2012 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2010 | State Senate | Norfolk, Bristol and Middlesex | Special General Election | |
| 2010 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2010 | State Senate | Norfolk, Bristol and Middlesex | Special Republican Primary | |
| 2010 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2008 | State Representative | 9th Norfolk | General Election | |
| 2008 | State Representative | 9th Norfolk | Republican Primary | |
| 2006 | State Representative | 9th Norfolk | General Election | |
| 2006 | State Representative | 9th Norfolk | Republican Primary | |
| 2004 | State Representative | 9th Norfolk | General Election | |
| 2004 | State Representative | 9th Norfolk | Republican Primary |


