Victories
Won 8 out of 8 general elections
Won 8 out of 9 primaries
Won 16 out of 17 total contests
Susan C. Fargo (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2010 | State Senate | 3rd Middlesex | General Election | |
| 2010 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2008 | State Senate | 3rd Middlesex | General Election | |
| 2008 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2006 | State Senate | 3rd Middlesex | General Election | |
| 2006 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2004 | State Senate | 3rd Middlesex | General Election | |
| 2004 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2002 | State Senate | 3rd Middlesex | General Election | |
| 2002 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2000 | State Senate | 5th Middlesex | General Election | |
| 2000 | State Senate | 5th Middlesex | Democratic Primary | |
| 1998 | State Senate | 5th Middlesex | General Election | |
| 1998 | State Senate | 5th Middlesex | Democratic Primary | |
| 1996 | State Senate | 5th Middlesex | General Election | |
| 1996 | State Senate | 5th Middlesex | Democratic Primary | |
| 1994 | State Representative | 15th Middlesex | Democratic Primary |


