Candidate Key
		 Actions
1988 President General Election 
Statewide (showing only Hampshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Hampshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst | 9,097 | 2,925 | 90 | 95 | 0 | 0 | 22 | 94 | 12,323 | ||
| Belchertown | 2,354 | 1,800 | 20 | 26 | 0 | 0 | 0 | 113 | 4,313 | ||
| Chesterfield | 214 | 257 | 0 | 2 | 0 | 0 | 0 | 6 | 479 | ||
| Cummington | 191 | 207 | 2 | 2 | 0 | 0 | 1 | 11 | 414 | ||
| Easthampton | 3,991 | 3,229 | 33 | 21 | 0 | 0 | 16 | 92 | 7,382 | ||
| Goshen | 210 | 195 | 1 | 1 | 0 | 0 | 1 | 5 | 413 | ||
| Granby | 1,291 | 1,180 | 9 | 4 | 0 | 0 | 0 | 16 | 2,500 | ||
| Hadley | 1,513 | 1,063 | 7 | 11 | 0 | 0 | 0 | 51 | 2,645 | ||
| Hatfield | 1,090 | 709 | 4 | 8 | 0 | 0 | 4 | 27 | 1,842 | ||
| Huntington | 358 | 397 | 2 | 3 | 0 | 0 | 0 | 15 | 775 | ||
| Middlefield | 100 | 98 | 1 | 0 | 0 | 0 | 3 | 3 | 205 | ||
| Northampton | 9,753 | 4,201 | 58 | 93 | 0 | 0 | 27 | 160 | 14,292 | ||
| Pelham | 521 | 224 | 4 | 7 | 0 | 0 | 3 | 8 | 767 | ||
| Plainfield | 141 | 121 | 2 | 3 | 0 | 0 | 2 | 5 | 274 | ||
| S. Hadley | 4,315 | 3,515 | 31 | 29 | 0 | 0 | 5 | 237 | 8,132 | ||
| Southampton | 976 | 1,204 | 15 | 11 | 0 | 0 | 0 | 29 | 2,235 | ||
| Ware | 2,377 | 1,846 | 20 | 11 | 0 | 0 | 0 | 93 | 4,347 | ||
| Westhampton | 304 | 413 | 1 | 4 | 0 | 0 | 6 | 11 | 739 | ||
| Williamsburg | 751 | 473 | 5 | 8 | 0 | 0 | 3 | 22 | 1,262 | ||
| Worthington | 287 | 274 | 6 | 6 | 0 | 0 | 1 | 7 | 581 | ||
| County Totals | 39,834 | 24,331 | 311 | 345 | 0 | 0 | 94 | 1,005 | 65,920 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  