Candidate Key
		 
		Actions
2020 President Green-Rainbow Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | No Preference | Blanks | Total Votes Cast | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| County Totals | 4 | 8 | 4 | 2 | 0 | 12 | 6 | 3 | 39 | ||
| Adams
			 More » | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Becket | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Cheshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clarksburg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Dalton
			 More » | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Egremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Great Barrington
			 More » | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hinsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lanesborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Lenox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Monterey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mount Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| New Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New Marlborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Adams
			 More » | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | ||
| Otis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pittsfield
			 More » | 2 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 15 | ||
| Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandisfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Savoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stockbridge | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Tyringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Stockbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Williamstown
			 More » | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| County Totals | 4 | 8 | 4 | 2 | 0 | 12 | 6 | 3 | 39 | ||



 Download this Election
Download this Election 
			   
	    