Candidate Key
		 Actions
1986 Treasurer Republican Primary 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 4,748 | 84 | 1,117 | 5,950 | ||
| Abington | 143 | 0 | 17 | 160 | ||
| Bridgewater | 189 | 0 | 31 | 220 | ||
| Brockton | 541 | 0 | 154 | 695 | ||
| Carver | 128 | 1 | 38 | 167 | ||
| Duxbury | 255 | 0 | 43 | 298 | ||
| E. Bridgewater | 143 | 0 | 24 | 167 | ||
| Halifax | 111 | 0 | 11 | 122 | ||
| Hanover | 133 | 0 | 27 | 160 | ||
| Hanson | 91 | 0 | 19 | 110 | ||
| Hingham | 381 | 0 | 71 | 452 | ||
| Hull | 53 | 0 | 25 | 78 | ||
| Kingston | 123 | 0 | 25 | 149 | ||
| Lakeville | 113 | 22 | 0 | 135 | ||
| Marion | 129 | 0 | 21 | 150 | ||
| Marshfield | 243 | 58 | 0 | 301 | ||
| Mattapoisett | 132 | 0 | 29 | 161 | ||
| Middleborough | 215 | 0 | 46 | 261 | ||
| Norwell | 142 | 0 | 22 | 164 | ||
| Pembroke | 141 | 0 | 41 | 182 | ||
| Plymouth | 411 | 0 | 256 | 667 | ||
| Plympton | 28 | 0 | 10 | 38 | ||
| Rochester | 88 | 0 | 28 | 116 | ||
| Rockland | 88 | 0 | 15 | 103 | ||
| Scituate | 264 | 0 | 44 | 308 | ||
| Wareham | 218 | 0 | 57 | 275 | ||
| W. Bridgewater | 104 | 0 | 19 | 123 | ||
| Whitman | 141 | 3 | 44 | 188 | ||
| County Totals | 4,748 | 84 | 1,117 | 5,950 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  