Candidate Key
		 
		Actions
1994 Governor Democratic Primary 
Statewide (showing only Norfolk County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Norfolk County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 27,826 | 15,935 | 12,709 | 116 | 11,638 | 68,224 | ||
| Avon | 255 | 131 | 144 | 7 | 102 | 639 | ||
| Bellingham | 375 | 153 | 179 | 0 | 111 | 818 | ||
| Braintree | 1,940 | 894 | 801 | 49 | 735 | 4,419 | ||
| Brookline | 2,228 | 2,223 | 734 | 0 | 499 | 5,684 | ||
| Canton | 1,109 | 567 | 637 | 0 | 627 | 2,940 | ||
| Cohasset | 243 | 104 | 90 | 0 | 83 | 520 | ||
| Dedham | 1,268 | 685 | 625 | 0 | 571 | 3,149 | ||
| Dover | 169 | 111 | 77 | 4 | 84 | 445 | ||
| Foxborough | 455 | 249 | 204 | 6 | 178 | 1,092 | ||
| Franklin | 764 | 388 | 312 | 0 | 254 | 1,718 | ||
| Holbrook | 451 | 210 | 248 | 4 | 174 | 1,087 | ||
| Medfield | 324 | 224 | 149 | 0 | 90 | 787 | ||
| Medway | 270 | 185 | 93 | 0 | 86 | 634 | ||
| Millis | 184 | 130 | 87 | 0 | 39 | 440 | ||
| Milton | 1,800 | 814 | 791 | 0 | 895 | 4,300 | ||
| Needham | 1,709 | 1,343 | 740 | 7 | 866 | 4,665 | ||
| Norfolk | 138 | 116 | 71 | 1 | 59 | 385 | ||
| Norwood | 1,566 | 765 | 886 | 0 | 1,014 | 4,231 | ||
| Plainville | 95 | 62 | 59 | 0 | 28 | 244 | ||
| Quincy | 4,389 | 1,887 | 2,117 | 0 | 2,076 | 10,469 | ||
| Randolph | 1,280 | 804 | 567 | 36 | 476 | 3,163 | ||
| Sharon | 673 | 631 | 301 | 0 | 241 | 1,846 | ||
| Stoughton | 883 | 527 | 419 | 0 | 384 | 2,213 | ||
| Walpole | 711 | 382 | 321 | 0 | 238 | 1,652 | ||
| Wellesley | 749 | 519 | 248 | 0 | 159 | 1,675 | ||
| Westwood | 659 | 379 | 284 | 2 | 253 | 1,577 | ||
| Weymouth | 2,919 | 1,345 | 1,418 | 0 | 1,265 | 6,947 | ||
| Wrentham | 220 | 107 | 107 | 0 | 51 | 485 | ||
| County Totals | 27,826 | 15,935 | 12,709 | 116 | 11,638 | 68,224 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  