Victories
Won 14 out of 15 general elections
Won 14 out of 16 primaries
Won 28 out of 31 total contests
Opponents
Michael J. Barrett (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2026 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2024 | State Senate | 3rd Middlesex | General Election | |
| 2024 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2022 | State Senate | 3rd Middlesex | General Election | |
| 2022 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2020 | State Senate | 3rd Middlesex | General Election | |
| 2020 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2018 | State Senate | 3rd Middlesex | General Election | |
| 2018 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2016 | State Senate | 3rd Middlesex | General Election | |
| 2016 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2014 | State Senate | 3rd Middlesex | General Election | |
| 2014 | State Senate | 3rd Middlesex | Democratic Primary | |
| 2012 | State Senate | 3rd Middlesex | General Election | |
| 2012 | State Senate | 3rd Middlesex | Democratic Primary | |
| 1994 | Governor | Statewide | Democratic Primary | |
| 1992 | State Senate | Middlesex and Suffolk | General Election | |
| 1992 | State Senate | Middlesex and Suffolk | Democratic Primary | |
| 1990 | State Senate | Middlesex and Suffolk | General Election | |
| 1990 | State Senate | Middlesex and Suffolk | Democratic Primary | |
| 1988 | State Senate | Middlesex and Suffolk | General Election | |
| 1988 | State Senate | Middlesex and Suffolk | Democratic Primary | |
| 1986 | State Senate | Middlesex and Suffolk | General Election | |
| 1984 | U.S. House | 7th Congressional | Democratic Primary | |
| 1982 | State Representative | 21st Middlesex | General Election | |
| 1982 | State Representative | 21st Middlesex | Democratic Primary | |
| 1982 | Register of Deeds | Nantucket | General Election | |
| 1980 | State Representative | 21st Middlesex | General Election | |
| 1980 | State Representative | 21st Middlesex | Democratic Primary | |
| 1978 | State Representative | 21st Middlesex | General Election | |
| 1978 | State Representative | 21st Middlesex | Democratic Primary |


