Candidate Key
		 Actions
1996 President General Election 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Totals | 39,338 | 13,055 | 7,569 | 294 | 143 | 174 | 52 | 0 | 0 | 149 | 1,023 | 61,797 | ||
| Adams | 2,866 | 698 | 634 | 19 | 3 | 5 | 5 | 0 | 0 | 0 | 44 | 4,274 | ||
| Alford | 130 | 80 | 24 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 243 | ||
| Becket | 383 | 167 | 130 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | 701 | ||
| Cheshire | 1,027 | 356 | 317 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 1,728 | ||
| Clarksburg | 502 | 157 | 125 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 813 | ||
| Dalton | 2,050 | 839 | 413 | 12 | 2 | 7 | 0 | 0 | 0 | 1 | 51 | 3,375 | ||
| Egremont | 419 | 172 | 100 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 713 | ||
| Florida | 188 | 80 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 355 | ||
| Great Barrington | 2,115 | 656 | 340 | 22 | 18 | 59 | 1 | 0 | 0 | 4 | 61 | 3,276 | ||
| Hancock | 197 | 89 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 343 | ||
| Hinsdale | 474 | 220 | 174 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 886 | ||
| Lanesborough | 840 | 336 | 241 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1,429 | ||
| Lee | 1,704 | 623 | 355 | 10 | 8 | 0 | 4 | 0 | 0 | 7 | 21 | 2,732 | ||
| Lenox | 1,694 | 735 | 294 | 9 | 9 | 5 | 4 | 0 | 0 | 1 | 26 | 2,777 | ||
| Monterey | 303 | 102 | 43 | 3 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 472 | ||
| Mount Washington | 39 | 21 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | ||
| New Ashford | 69 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 118 | ||
| New Marlborough | 331 | 166 | 97 | 6 | 7 | 5 | 2 | 0 | 0 | 3 | 5 | 622 | ||
| N. Adams | 3,910 | 989 | 668 | 20 | 7 | 0 | 6 | 0 | 0 | 18 | 88 | 5,706 | ||
| Otis | 298 | 190 | 123 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 628 | ||
| Peru | 164 | 100 | 75 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 354 | ||
| Pittsfield | 13,451 | 3,871 | 2,238 | 94 | 35 | 0 | 14 | 0 | 0 | 22 | 491 | 20,216 | ||
| Richmond | 573 | 245 | 111 | 1 | 6 | 0 | 1 | 0 | 0 | 5 | 13 | 955 | ||
| Sandisfield | 168 | 81 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 330 | ||
| Savoy | 159 | 77 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 318 | ||
| Sheffield | 841 | 477 | 197 | 11 | 3 | 0 | 0 | 0 | 0 | 24 | 10 | 1,563 | ||
| Stockbridge | 867 | 264 | 92 | 9 | 8 | 0 | 2 | 0 | 0 | 23 | 9 | 1,274 | ||
| Tyringham | 118 | 66 | 23 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 219 | ||
| Washington | 180 | 66 | 60 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 318 | ||
| W. Stockbridge | 514 | 170 | 80 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 785 | ||
| Williamstown | 2,500 | 844 | 252 | 24 | 5 | 50 | 7 | 0 | 0 | 3 | 67 | 3,752 | ||
| Windsor | 264 | 96 | 72 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 448 | ||
| County Totals | 39,338 | 13,055 | 7,569 | 294 | 143 | 174 | 52 | 0 | 0 | 149 | 1,023 | 61,797 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  