| 2000 | President | Statewide | General Election | 
Gore and Lieberman won
 (60%) against 6 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,616,487 | 59.8% |    
	  | Republican | 878,502 | 32.5% |    
	  | Green | 173,564 | 6.4% |    
	  | Libertarian | 16,366 | 0.6% |    
	  | Reform | 11,149 | 0.4% |    
	  | Unenrolled | 2,884 | 0.1% |    
	  |  (Write-In) | 42 | 0.0% |   
		  | All Others | 3,990 | 0.1% |   
		  | Blanks | 31,022 |  |   
		  | Total Votes Cast | 2,734,006 |  |  | See Details for this Election » |  | 
 
				
					 | 2000 | President | Statewide | Libertarian Primary | 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   | 527 | 41.2% |    
	  |  | 108 | 8.4% |    
	  |  | 62 | 4.8% |    
	  |  | 56 | 4.4% |    
	  |  | 42 | 3.3% |    
	  |  | 27 | 2.1% |   
		  | All Others | 225 | 17.6% |   
		  | No Preference | 232 | 18.1% |   
		  | Blanks | 121 |  |   
		  | Total Votes Cast | 1,400 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | President | Statewide | General Election | 
Clinton and Gore won
 (61%) against 8 opponents.
  Candidates » 
  
   
	   | Candidate | Vote Count | % |  
     
	  |   Democratic | 1,571,763 | 61.5% |    
	  | Republican | 718,107 | 28.1% |    
	  | Reform | 227,217 | 8.9% |    
	  | Libertarian | 20,426 | 0.8% |    
	  | Natural Law | 5,184 | 0.2% |    
	  |  (Write-In) | 4,565 | 0.2% |    
		  |   |  |  |    
	  | Workers World | 3,277 | 0.1% |    
	  |  (Write-In) | 60 | 0.0% |    
	  |  (Write-In) | 4 | 0.0% |   
		  | All Others | 6,182 | 0.2% |   
		  | Blanks | 43,869 |  |   
		  | Total Votes Cast | 2,600,654 |  |  | See Details for this Election » |  | 
 
				
					 | 1996 | President | Statewide | Libertarian Primary |  |