Candidate Key
		 
		Actions
1998 Governor Republican Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 1,381 | 779 | 1 | 49 | 2,210 | ||
| Ashfield | 35 | 21 | 0 | 0 | 56 | ||
| Bernardston | 62 | 31 | 0 | 2 | 95 | ||
| Buckland | 46 | 25 | 0 | 6 | 77 | ||
| Charlemont | 28 | 15 | 0 | 2 | 45 | ||
| Colrain | 20 | 25 | 0 | 0 | 45 | ||
| Conway | 34 | 24 | 0 | 0 | 58 | ||
| Deerfield | 87 | 58 | 0 | 3 | 148 | ||
| Erving | 26 | 14 | 0 | 0 | 40 | ||
| Gill | 28 | 20 | 0 | 0 | 48 | ||
| Greenfield | 347 | 172 | 1 | 13 | 533 | ||
| Hawley | 14 | 5 | 0 | 0 | 19 | ||
| Heath | 17 | 11 | 0 | 1 | 29 | ||
| Leverett | 25 | 15 | 0 | 0 | 40 | ||
| Leyden | 14 | 10 | 0 | 2 | 26 | ||
| Monroe | 11 | 4 | 0 | 0 | 15 | ||
| Montague | 111 | 73 | 0 | 5 | 189 | ||
| New Salem | 29 | 20 | 0 | 0 | 49 | ||
| Northfield | 69 | 34 | 0 | 5 | 108 | ||
| Orange | 136 | 75 | 0 | 1 | 212 | ||
| Rowe | 18 | 8 | 0 | 1 | 27 | ||
| Shelburne | 77 | 24 | 0 | 4 | 105 | ||
| Shutesbury | 13 | 13 | 0 | 0 | 26 | ||
| Sunderland | 55 | 29 | 0 | 3 | 87 | ||
| Warwick | 26 | 15 | 0 | 0 | 41 | ||
| Wendell | 5 | 13 | 0 | 0 | 18 | ||
| Whately | 48 | 25 | 0 | 1 | 74 | ||
| County Totals | 1,381 | 779 | 1 | 49 | 2,210 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  