2000 President Libertarian Primary 
Statewide (showing only Essex County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Essex County  Results | 
| City/Town | Ward | Pct | All Others | No Preference | Blanks | Total Votes Cast | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Totals | 55 | 9 | 7 | 5 | 6 | 1 | 38 | 20 | 14 | 155 | ||
| Amesbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Andover | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | ||
| Beverly | 9 | 2 | 1 | 1 | 3 | 0 | 2 | 5 | 0 | 23 | ||
| Boxford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | ||
| Danvers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgetown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| Gloucester | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | ||
| Groveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Haverhill | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 20 | ||
| Ipswich | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Lawrence | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | ||
| Lynn | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 14 | ||
| Lynnfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manchester-by-the-Sea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| Marblehead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Merrimac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||
| Methuen | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 12 | ||
| Middleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nahant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Newburyport | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| N. Andover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| Peabody | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| Rockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salem | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | ||
| Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||
| Saugus | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| Swampscott | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Topsfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Wenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| W. Newbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| County Totals | 55 | 9 | 7 | 5 | 6 | 1 | 38 | 20 | 14 | 155 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  