2000 President Libertarian Primary 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | No Preference | Blanks | Total Votes Cast | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Totals | 38 | 11 | 9 | 2 | 3 | 3 | 11 | 18 | 10 | 105 | ||
| Abington | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| Bridgewater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brockton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Carver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| E. Bridgewater | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | ||
| Halifax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hanover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
| Hingham | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | ||
| Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Kingston | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| Lakeville | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Marion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Marshfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | ||
| Mattapoisett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Middleborough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Norwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Pembroke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Plymouth | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 12 | ||
| Plympton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Rochester | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| Rockland | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | ||
| Scituate | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | ||
| Wareham | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | ||
| W. Bridgewater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Whitman | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | ||
| County Totals | 38 | 11 | 9 | 2 | 3 | 3 | 11 | 18 | 10 | 105 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  