Victories
Won 7 out of 8 general elections
Won 7 out of 8 primaries
Won 14 out of 16 total contests
Daniel J. Foley (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1984 | State Senate | 1st Worcester and Middlesex | General Election | |
| 1984 | State Senate | 1st Worcester and Middlesex | Democratic Primary | |
| 1982 | State Senate | 1st Worcester and Middlesex | General Election | |
| 1982 | State Senate | 1st Worcester and Middlesex | Democratic Primary | |
| 1980 | State Senate | 1st Worcester and Middlesex | General Election | |
| 1980 | State Senate | 1st Worcester and Middlesex | Democratic Primary | |
| 1978 | State Senate | 1st Worcester and Middlesex | General Election | |
| 1978 | State Senate | 1st Worcester and Middlesex | Democratic Primary | |
| 1976 | State Senate | Worcester and Middlesex | General Election | |
| 1976 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 1974 | State Senate | Worcester and Middlesex | General Election | |
| 1974 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 1972 | State Senate | 1st Worcester | General Election | |
| 1972 | State Senate | 1st Worcester | Democratic Primary | |
| 1970 | State Senate | 1st Worcester | General Election | |
| 1970 | State Senate | 1st Worcester | Democratic Primary |


