Victories
Won 8 out of 9 general elections
Won 9 out of 10 primaries
Won 17 out of 19 total contests
Opponents
Francis D. Doris (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1988 | State Senate | Suffolk, Essex and Middlesex | General Election | |
| 1988 | State Senate | Suffolk, Essex and Middlesex | Democratic Primary | |
| 1986 | State Senate | Suffolk, Essex and Middlesex | General Election | |
| 1986 | State Senate | Suffolk, Essex and Middlesex | Democratic Primary | |
| 1984 | State Senate | Suffolk, Essex and Middlesex | General Election | |
| 1984 | State Senate | Suffolk, Essex and Middlesex | Democratic Primary | |
| 1984 | Party State Committee Man | Suffolk, Essex and Middlesex | Democratic Primary | |
| 1982 | State Senate | Middlesex, Suffolk and Essex | General Election | |
| 1982 | State Senate | Middlesex, Suffolk and Essex | Democratic Primary | |
| 1980 | State Senate | Middlesex, Suffolk and Essex | General Election | |
| 1980 | State Senate | Middlesex, Suffolk and Essex | Democratic Primary | |
| 1978 | State Senate | Suffolk, Essex and Middlesex | General Election | |
| 1978 | State Senate | Suffolk, Essex and Middlesex | Democratic Primary | |
| 1976 | State Representative | 29th Suffolk | General Election | |
| 1976 | State Representative | 29th Suffolk | Democratic Primary | |
| 1974 | State Representative | 29th Suffolk | General Election | |
| 1974 | State Representative | 29th Suffolk | Democratic Primary | |
| 1972 | State Representative | 17th Suffolk | General Election | |
| 1972 | State Representative | 17th Suffolk | Democratic Primary |


