Victories
Won 10 out of 10 general elections
Won 11 out of 14 primaries
Won 21 out of 24 total contests
Opponents
Michael E. Capuano (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2018 | U.S. House | 7th Congressional | Democratic Primary | |
| 2016 | U.S. House | 7th Congressional | General Election | |
| 2016 | U.S. House | 7th Congressional | Democratic Primary | |
| 2014 | U.S. House | 7th Congressional | General Election | |
| 2014 | U.S. House | 7th Congressional | Democratic Primary | |
| 2012 | U.S. House | 7th Congressional | General Election | |
| 2012 | U.S. House | 7th Congressional | Democratic Primary | |
| 2010 | U.S. House | 8th Congressional | General Election | |
| 2010 | U.S. House | 8th Congressional | Democratic Primary | |
| 2009 | U.S. Senate | Statewide | Special Democratic Primary | |
| 2008 | U.S. House | 8th Congressional | General Election | |
| 2008 | U.S. House | 8th Congressional | Democratic Primary | |
| 2006 | U.S. House | 8th Congressional | General Election | |
| 2006 | U.S. House | 8th Congressional | Democratic Primary | |
| 2004 | U.S. House | 8th Congressional | General Election | |
| 2004 | U.S. House | 8th Congressional | Democratic Primary | |
| 2002 | U.S. House | 8th Congressional | General Election | |
| 2002 | U.S. House | 8th Congressional | Democratic Primary | |
| 2000 | U.S. House | 8th Congressional | General Election | |
| 2000 | U.S. House | 8th Congressional | Democratic Primary | |
| 1998 | U.S. House | 8th Congressional | General Election | |
| 1998 | U.S. House | 8th Congressional | Democratic Primary | |
| 1996 | Party State Committee Man | 2nd Middlesex | Democratic Primary | |
| 1992 | Party State Committee Man | 2nd Middlesex | Democratic Primary |


