Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2020 | State Senate | 2nd Essex and Middlesex | General Election | |
2020 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2020 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
2020 | State Senate | 2nd Essex and Middlesex | Libertarian Primary |
No Candidates
|
2020 | State Senate | 2nd Essex and Middlesex | Green-Rainbow Primary |
No Candidates
|
2018 | State Senate | 2nd Essex and Middlesex | General Election | |
2018 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2018 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2018 | State Senate | 2nd Essex and Middlesex | Libertarian Primary |
No Candidates
|
2016 | State Senate | 2nd Essex and Middlesex | United Independent Party Primary |
No Candidates
|
2016 | State Senate | 2nd Essex and Middlesex | General Election | |
2016 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2016 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2016 | State Senate | 2nd Essex and Middlesex | Green-rainbow Primary |
No Candidates
|
2014 | State Senate | 2nd Essex and Middlesex | General Election | |
2014 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2014 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2012 | State Senate | 2nd Essex and Middlesex | General Election | |
2012 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2012 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2012 | State Senate | 2nd Essex and Middlesex | Green-Rainbow Primary |
No Candidates
|
2010 | State Senate | 2nd Essex and Middlesex | General Election | |
2010 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2010 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2010 | State Senate | 2nd Essex and Middlesex | Libertarian Primary |
No Candidates
|
2008 | State Senate | 2nd Essex and Middlesex | General Election | |
2008 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2008 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
2008 | State Senate | 2nd Essex and Middlesex | Green-Rainbow Primary |
No Candidates
|
2008 | State Senate | 2nd Essex and Middlesex | Working Families Primary |
No Candidates
|
2006 | State Senate | 2nd Essex and Middlesex | General Election | |
2006 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2006 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
2004 | State Senate | 2nd Essex and Middlesex | General Election | |
2004 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2004 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2004 | State Senate | 2nd Essex and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Essex and Middlesex | Green-Rainbow Primary |
No Candidates
|
2002 | State Senate | 2nd Essex and Middlesex | General Election | |
2002 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2002 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2002 | State Senate | 2nd Essex and Middlesex | Libertarian Primary |
No Candidates
|
2002 | State Senate | 2nd Essex and Middlesex | Green-Rainbow Primary |
No Candidates
|
2000 | State Senate | 2nd Essex and Middlesex | General Election | |
2000 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2000 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
1998 | State Senate | 2nd Essex and Middlesex | General Election | |
1998 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1998 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
1996 | State Senate | 2nd Essex and Middlesex | General Election | |
1996 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1996 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
1994 | State Senate | 2nd Essex and Middlesex | General Election | |
1994 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1994 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
1992 | State Senate | 2nd Essex and Middlesex | General Election | |
1992 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1992 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
1990 | State Senate | 2nd Essex and Middlesex | General Election | |
1990 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1990 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
1988 | State Senate | 2nd Essex and Middlesex | General Election | |
1988 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1988 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
1986 | State Senate | 2nd Essex and Middlesex | General Election | |
1986 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1986 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
1984 | State Senate | 2nd Essex and Middlesex | General Election | |
1984 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1984 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
1982 | State Senate | 2nd Essex and Middlesex | General Election | |
1982 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1982 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
1980 | State Senate | 2nd Essex and Middlesex | General Election | |
1980 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1980 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
1978 | State Senate | 2nd Essex and Middlesex | General Election | |
1978 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1978 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
1976 | State Senate | 2nd Essex and Middlesex | American Primary |
No Candidates
|
1976 | State Senate | 2nd Essex and Middlesex | General Election | |
1976 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1976 | State Senate | 2nd Essex and Middlesex | Republican Primary |
No Candidates
|
1974 | State Senate | 2nd Essex and Middlesex | General Election | |
1974 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1974 | State Senate | 2nd Essex and Middlesex | Republican Primary |