Victories
Won 7 out of 7 general elections
Won 9 out of 10 primaries
Won 16 out of 17 total contests
	  Opponents
Allan R. McKinnon (D)
Past Elections
| Year | Office | District | Stage | Candidates | 
|---|---|---|---|---|
| 1982 | State Senate | Norfolk and Plymouth | General Election | |
| 1982 | State Senate | Norfolk and Plymouth | Democratic Primary | |
| 1980 | State Senate | Norfolk and Plymouth | General Election | |
| 1980 | State Senate | Norfolk and Plymouth | Democratic Primary | |
| 1978 | State Senate | Norfolk and Plymouth | General Election | |
| 1978 | State Senate | Norfolk and Plymouth | Democratic Primary | |
| 1976 | State Senate | Norfolk and Plymouth | General Election | |
| 1976 | State Senate | Norfolk and Plymouth | Democratic Primary | |
| 1976 | Party State Committee Man | Norfolk and Plymouth | Democratic Primary | |
| 1974 | State Senate | Norfolk and Plymouth | General Election | |
| 1974 | State Senate | Norfolk and Plymouth | Democratic Primary | |
| 1972 | State Senate | Norfolk and Plymouth | General Election | |
| 1972 | State Senate | Norfolk and Plymouth | Democratic Primary | |
| 1972 | Party State Committee Man | Norfolk and Plymouth | Democratic Primary | |
| 1972 | Delegate to the National Convention | 12th Congressional | Democratic Primary | |
| 1970 | State Senate | Norfolk and Plymouth | General Election | |
| 1970 | State Senate | Norfolk and Plymouth | Democratic Primary | 


