Victories
Won 8 out of 8 general elections
Won 10 out of 11 primaries
Won 18 out of 19 total contests
Opponents
Anna P. Buckley (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 1986 | State Senate | 1st Plymouth | General Election | |
| 1986 | State Senate | 1st Plymouth | Democratic Primary | |
| 1984 | State Senate | 1st Plymouth | General Election | |
| 1984 | State Senate | 1st Plymouth | Democratic Primary | |
| 1982 | State Senate | 1st Plymouth | General Election | |
| 1982 | State Senate | 1st Plymouth | Democratic Primary | |
| 1980 | State Senate | 1st Plymouth | General Election | |
| 1980 | State Senate | 1st Plymouth | Democratic Primary | |
| 1978 | State Senate | 1st Plymouth | General Election | |
| 1978 | State Senate | 1st Plymouth | Democratic Primary | |
| 1976 | State Senate | Plymouth and Norfolk | General Election | |
| 1976 | State Senate | Plymouth and Norfolk | Democratic Primary | |
| 1976 | Party State Committee Woman | Plymouth and Norfolk | Democratic Primary | |
| 1974 | State Senate | Plymouth and Norfolk | General Election | |
| 1974 | State Senate | Plymouth and Norfolk | Democratic Primary | |
| 1972 | State Senate | Plymouth | General Election | |
| 1972 | State Senate | Plymouth | Democratic Primary | |
| 1972 | Party State Committee Woman | Plymouth | Democratic Primary | |
| 1972 | Delegate to the National Convention | Statewide | Democratic Primary |


