Victories
Won 0 out of 4 general elections
Won 6 out of 10 primaries
Won 6 out of 14 total contests
Opponents
Earl H. Sholley (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2020 | Party State Committee Man | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2016 | Party State Committee Man | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2012 | Governor's Council | 2nd | General Election | |
| 2012 | Governor's Council | 2nd | Republican Primary | |
| 2012 | Party State Committee Man | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2010 | U.S. House | 4th Congressional | Republican Primary | |
| 2008 | U.S. House | 4th Congressional | General Election | |
| 2008 | U.S. House | 4th Congressional | Republican Primary | |
| 2004 | State Senate | Norfolk, Bristol and Middlesex | Special Republican Primary | |
| 2002 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2002 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2000 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2000 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 1996 | State Representative | 8th Middlesex | Republican Primary |


