Victories
Won 8 out of 9 general elections
Won 9 out of 9 primaries
Won 17 out of 18 total contests
Opponents
Scott P. Brown (R)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2012 | U.S. Senate | Statewide | General Election | |
| 2012 | U.S. Senate | Statewide | Republican Primary | |
| 2010 | U.S. Senate | Statewide | Special General Election | |
| 2009 | U.S. Senate | Statewide | Special Republican Primary | |
| 2008 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2008 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2006 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2006 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2004 | State Senate | Norfolk, Bristol and Middlesex | Special General Election | |
| 2004 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
| 2004 | State Senate | Norfolk, Bristol and Middlesex | Special Republican Primary | |
| 2004 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
| 2002 | State Representative | 9th Norfolk | General Election | |
| 2002 | State Representative | 9th Norfolk | Republican Primary | |
| 2000 | State Representative | 9th Norfolk | General Election | |
| 2000 | State Representative | 9th Norfolk | Republican Primary | |
| 1998 | State Representative | 9th Norfolk | General Election | |
| 1998 | State Representative | 9th Norfolk | Republican Primary |


