Victories
Won 11 out of 11 general elections
Won 11 out of 11 primaries
Won 22 out of 22 total contests
Opponents
Robert A. Antonioni (D)
Past Elections
| Year | Office | District | Stage | Candidates |
|---|---|---|---|---|
| 2006 | State Senate | Worcester and Middlesex | General Election | |
| 2006 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 2004 | State Senate | Worcester and Middlesex | General Election | |
| 2004 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 2002 | State Senate | Worcester and Middlesex | General Election | |
| 2002 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 2000 | State Senate | Worcester and Middlesex | General Election | |
| 2000 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 1998 | State Senate | Worcester and Middlesex | General Election | |
| 1998 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 1996 | State Senate | Worcester and Middlesex | General Election | |
| 1996 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 1994 | State Senate | Worcester and Middlesex | General Election | |
| 1994 | State Senate | Worcester and Middlesex | Democratic Primary | |
| 1992 | State Senate | 2nd Worcester and Middlesex | General Election | |
| 1992 | State Senate | 2nd Worcester and Middlesex | Special General Election | |
| 1992 | State Senate | 2nd Worcester and Middlesex | Special Democratic Primary | |
| 1992 | State Senate | 2nd Worcester and Middlesex | Democratic Primary | |
| 1990 | State Representative | 4th Worcester | General Election | |
| 1990 | State Representative | 4th Worcester | Democratic Primary | |
| 1988 | State Representative | 4th Worcester | General Election | |
| 1988 | State Representative | 4th Worcester | Democratic Primary |


