To visualize the data, specify a state-wide office or a district.
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
1994 | State Senate | Berkshire, Hampden, Hampshire and Franklin | General Election | |
1994 | State Senate | Berkshire, Hampden, Hampshire and Franklin | Democratic Primary |
No Candidates
|
1994 | State Senate | Berkshire, Hampden, Hampshire and Franklin | Republican Primary | |
1994 | State Senate | 1st Bristol | General Election | |
1994 | State Senate | 1st Bristol | Democratic Primary | |
1994 | State Senate | 1st Bristol | Republican Primary |
No Candidates
|
1994 | State Senate | 2nd Bristol | General Election | |
1994 | State Senate | 2nd Bristol | Democratic Primary | |
1994 | State Senate | 2nd Bristol | Republican Primary |
No Candidates
|
1994 | State Senate | Cape and Islands | General Election | |
1994 | State Senate | Cape and Islands | Democratic Primary |
No Candidates
|
1994 | State Senate | Cape and Islands | Republican Primary | |
1994 | State Senate | 1st Essex | General Election | |
1994 | State Senate | 1st Essex | Democratic Primary | |
1994 | State Senate | 1st Essex | Republican Primary | |
1994 | State Senate | 2nd Essex | General Election | |
1994 | State Senate | 2nd Essex | Democratic Primary | |
1994 | State Senate | 2nd Essex | Republican Primary | |
1994 | State Senate | 3rd Essex | General Election | |
1994 | State Senate | 3rd Essex | Democratic Primary | |
1994 | State Senate | 3rd Essex | Republican Primary |
No Candidates
|
1994 | State Senate | 1st Essex and Middlesex | General Election | |
1994 | State Senate | 1st Essex and Middlesex | Democratic Primary | |
1994 | State Senate | 1st Essex and Middlesex | Republican Primary | |
1994 | State Senate | 2nd Essex and Middlesex | General Election | |
1994 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
1994 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
1994 | State Senate | Hampden | General Election | |
1994 | State Senate | Hampden | Democratic Primary | |
1994 | State Senate | Hampden | Republican Primary |
No Candidates
|
1994 | State Senate | 1st Hampden and Hampshire | General Election | |
1994 | State Senate | 1st Hampden and Hampshire | Democratic Primary |
No Candidates
|
1994 | State Senate | 1st Hampden and Hampshire | Republican Primary | |
1994 | State Senate | 2nd Hampden and Hampshire | General Election | |
1994 | State Senate | 2nd Hampden and Hampshire | Democratic Primary | |
1994 | State Senate | 2nd Hampden and Hampshire | Republican Primary | |
1994 | State Senate | Hampshire and Franklin | General Election | |
1994 | State Senate | Hampshire and Franklin | Democratic Primary | |
1994 | State Senate | Hampshire and Franklin | Republican Primary |
No Candidates
|
1994 | State Senate | 1st Middlesex | General Election | |
1994 | State Senate | 1st Middlesex | Democratic Primary | |
1994 | State Senate | 1st Middlesex | Republican Primary | |
1994 | State Senate | 2nd Middlesex | General Election | |
1994 | State Senate | 2nd Middlesex | Democratic Primary | |
1994 | State Senate | 2nd Middlesex | Republican Primary | |
1994 | State Senate | 3rd Middlesex | General Election | |
1994 | State Senate | 3rd Middlesex | Democratic Primary |
No Candidates
|
1994 | State Senate | 3rd Middlesex | Republican Primary | |
1994 | State Senate | 4th Middlesex | General Election | |
1994 | State Senate | 4th Middlesex | Democratic Primary | |
1994 | State Senate | 4th Middlesex | Republican Primary | |
1994 | State Senate | 5th Middlesex | General Election | |
1994 | State Senate | 5th Middlesex | Democratic Primary |
No Candidates
|
1994 | State Senate | 5th Middlesex | Republican Primary | |
1994 | State Senate | 1st Middlesex and Norfolk | General Election | |
1994 | State Senate | 1st Middlesex and Norfolk | Democratic Primary | |
1994 | State Senate | 1st Middlesex and Norfolk | Republican Primary |
No Candidates
|
1994 | State Senate | Middlesex, Norfolk & Worcester | General Election | |
1994 | State Senate | Middlesex, Norfolk & Worcester | Democratic Primary | |
1994 | State Senate | Middlesex, Norfolk & Worcester | Republican Primary | |
1994 | State Senate | Middlesex and Worcester | General Election | |
1994 | State Senate | Middlesex and Worcester | Democratic Primary | |
1994 | State Senate | Middlesex and Worcester | Republican Primary | |
1994 | State Senate | Middlesex and Suffolk | General Election | |
1994 | State Senate | Middlesex and Suffolk | Democratic Primary | |
1994 | State Senate | Middlesex and Suffolk | Republican Primary |
No Candidates
|
1994 | State Senate | Middlesex, Suffolk and Essex | General Election | |
1994 | State Senate | Middlesex, Suffolk and Essex | Democratic Primary | |
1994 | State Senate | Middlesex, Suffolk and Essex | Republican Primary |
No Candidates
|
1994 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
1994 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
1994 | State Senate | Norfolk, Bristol and Middlesex | Democratic Primary | |
1994 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
1994 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
1994 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
1994 | State Senate | Norfolk, Bristol and Plymouth | Republican Primary | |
1994 | State Senate | Norfolk and Plymouth | General Election | |
1994 | State Senate | Norfolk and Plymouth | Democratic Primary | |
1994 | State Senate | Norfolk and Plymouth | Republican Primary |
No Candidates
|
1994 | State Senate | Norfolk and Suffolk | General Election | |
1994 | State Senate | Norfolk and Suffolk | Democratic Primary | |
1994 | State Senate | Norfolk and Suffolk | Republican Primary | |
1994 | State Senate | Plymouth and Barnstable | General Election | |
1994 | State Senate | Plymouth and Barnstable | Democratic Primary | |
1994 | State Senate | Plymouth and Barnstable | Republican Primary | |
1994 | State Senate | Plymouth and Norfolk | General Election | |
1994 | State Senate | Plymouth and Norfolk | Democratic Primary | |
1994 | State Senate | Plymouth and Norfolk | Republican Primary | |
1994 | State Senate | 1st Plymouth and Bristol | General Election | |
1994 | State Senate | 1st Plymouth and Bristol | Democratic Primary | |
1994 | State Senate | 1st Plymouth and Bristol | Republican Primary |
No Candidates
|
1994 | State Senate | 2nd Plymouth and Bristol | General Election | |
1994 | State Senate | 2nd Plymouth and Bristol | Democratic Primary | |
1994 | State Senate | 2nd Plymouth and Bristol | Republican Primary | |
1994 | State Senate | 1st Suffolk | General Election | |
1994 | State Senate | 1st Suffolk | Democratic Primary | |
1994 | State Senate | 1st Suffolk | Republican Primary |
No Candidates
|
1994 | State Senate | 2nd Suffolk | General Election | |
1994 | State Senate | 2nd Suffolk | Democratic Primary | |
1994 | State Senate | 2nd Suffolk | Republican Primary |
No Candidates
|
1994 | State Senate | Suffolk and Middlesex | General Election | |
1994 | State Senate | Suffolk and Middlesex | Democratic Primary | |
1994 | State Senate | Suffolk and Middlesex | Republican Primary | |
1994 | State Senate | Suffolk and Norfolk | General Election | |
1994 | State Senate | Suffolk and Norfolk | Democratic Primary | |
1994 | State Senate | Suffolk and Norfolk | Republican Primary | |
1994 | State Senate | Worcester and Middlesex | General Election | |
1994 | State Senate | Worcester and Middlesex | Democratic Primary | |
1994 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
1994 | State Senate | Worcester and Norfolk | General Election | |
1994 | State Senate | Worcester and Norfolk | Democratic Primary | |
1994 | State Senate | Worcester and Norfolk | Republican Primary |
No Candidates
|
1994 | State Senate | Worcester, Hampden, Hampshire and Franklin | General Election | |
1994 | State Senate | Worcester, Hampden, Hampshire and Franklin | Democratic Primary | |
1994 | State Senate | Worcester, Hampden, Hampshire and Franklin | Republican Primary | |
1994 | State Senate | 1st Worcester | General Election | |
1994 | State Senate | 1st Worcester | Democratic Primary | |
1994 | State Senate | 1st Worcester | Republican Primary | |
1994 | State Senate | 2nd Worcester | General Election | |
1994 | State Senate | 2nd Worcester | Democratic Primary |
No Candidates
|
1994 | State Senate | 2nd Worcester | Republican Primary |