Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2020 | State Senate | Worcester and Middlesex | General Election | |
2020 | State Senate | Worcester and Middlesex | Democratic Primary | |
2020 | State Senate | Worcester and Middlesex | Republican Primary | |
2020 | State Senate | Worcester and Middlesex | Libertarian Primary |
No Candidates
|
2020 | State Senate | Worcester and Middlesex | Green-Rainbow Primary |
No Candidates
|
2018 | State Senate | Worcester and Middlesex | General Election | |
2018 | State Senate | Worcester and Middlesex | Democratic Primary | |
2018 | State Senate | Worcester and Middlesex | Republican Primary | |
2018 | State Senate | Worcester and Middlesex | Libertarian Primary |
No Candidates
|
2017 | State Senate | Worcester and Middlesex | Special General Election | |
2017 | State Senate | Worcester and Middlesex | Special Democratic Primary | |
2017 | State Senate | Worcester and Middlesex | Special Republican Primary | |
2017 | State Senate | Worcester and Middlesex | Special Libertarian Primary |
No Candidates
|
2016 | State Senate | Worcester and Middlesex | United Independent Party Primary |
No Candidates
|
2016 | State Senate | Worcester and Middlesex | General Election | |
2016 | State Senate | Worcester and Middlesex | Democratic Primary | |
2016 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
2016 | State Senate | Worcester and Middlesex | Green-rainbow Primary |
No Candidates
|
2014 | State Senate | Worcester and Middlesex | General Election | |
2014 | State Senate | Worcester and Middlesex | Democratic Primary | |
2014 | State Senate | Worcester and Middlesex | Republican Primary | |
2012 | State Senate | Worcester and Middlesex | General Election | |
2012 | State Senate | Worcester and Middlesex | Democratic Primary | |
2012 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
2012 | State Senate | Worcester and Middlesex | Green-Rainbow Primary |
No Candidates
|
2010 | State Senate | Worcester and Middlesex | General Election | |
2010 | State Senate | Worcester and Middlesex | Democratic Primary | |
2010 | State Senate | Worcester and Middlesex | Republican Primary | |
2010 | State Senate | Worcester and Middlesex | Libertarian Primary |
No Candidates
|
2008 | State Senate | Worcester and Middlesex | General Election | |
2008 | State Senate | Worcester and Middlesex | Democratic Primary | |
2008 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
2008 | State Senate | Worcester and Middlesex | Green-Rainbow Primary |
No Candidates
|
2008 | State Senate | Worcester and Middlesex | Working Families Primary |
No Candidates
|
2006 | State Senate | Worcester and Middlesex | General Election | |
2006 | State Senate | Worcester and Middlesex | Democratic Primary | |
2006 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
2004 | State Senate | Worcester and Middlesex | General Election | |
2004 | State Senate | Worcester and Middlesex | Democratic Primary | |
2004 | State Senate | Worcester and Middlesex | Republican Primary | |
2004 | State Senate | Worcester and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | Worcester and Middlesex | Green-Rainbow Primary | |
2002 | State Senate | Worcester and Middlesex | General Election | |
2002 | State Senate | Worcester and Middlesex | Democratic Primary | |
2002 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
2002 | State Senate | Worcester and Middlesex | Libertarian Primary |
No Candidates
|
2002 | State Senate | Worcester and Middlesex | Green-Rainbow Primary |
No Candidates
|
2000 | State Senate | Worcester and Middlesex | General Election | |
2000 | State Senate | Worcester and Middlesex | Democratic Primary | |
2000 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
1998 | State Senate | Worcester and Middlesex | General Election | |
1998 | State Senate | Worcester and Middlesex | Democratic Primary | |
1998 | State Senate | Worcester and Middlesex | Republican Primary | |
1996 | State Senate | Worcester and Middlesex | General Election | |
1996 | State Senate | Worcester and Middlesex | Democratic Primary | |
1996 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
1994 | State Senate | Worcester and Middlesex | General Election | |
1994 | State Senate | Worcester and Middlesex | Democratic Primary | |
1994 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
1976 | State Senate | Worcester and Middlesex | American Primary |
No Candidates
|
1976 | State Senate | Worcester and Middlesex | General Election | |
1976 | State Senate | Worcester and Middlesex | Democratic Primary | |
1976 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|
1974 | State Senate | Worcester and Middlesex | General Election | |
1974 | State Senate | Worcester and Middlesex | Democratic Primary | |
1974 | State Senate | Worcester and Middlesex | Republican Primary |
No Candidates
|