To visualize the data, specify a state-wide office or a district.
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
1995 | State Representative | 2nd Franklin | Special General Election | |
1995 | State Representative | 2nd Franklin | Special Democratic Primary | |
1995 | State Representative | 2nd Franklin | Special Republican Primary | |
1995 | State Representative | 2nd Plymouth | Special Democratic Primary | |
1995 | State Representative | 2nd Plymouth | Special Republican Primary |
Missing Data
|
1995 | State Representative | 7th Plymouth | Special General Election | |
1995 | State Representative | 7th Plymouth | Special Democratic Primary | |
1995 | State Representative | 7th Plymouth | Special Republican Primary | |
1995 | State Representative | 11th Plymouth | Special General Election | |
1995 | State Representative | 11th Plymouth | Special Democratic Primary | |
1995 | State Representative | 11th Plymouth | Special Republican Primary |
No Candidates
|
1995 | State Representative | 10th Suffolk | Special General Election | |
1995 | State Representative | 10th Suffolk | Special Democratic Primary | |
1995 | State Representative | 10th Suffolk | Special Republican Primary | |
1994 | State Representative | 1st Barnstable | General Election | |
1994 | State Representative | 1st Barnstable | Democratic Primary | |
1994 | State Representative | 1st Barnstable | Republican Primary | |
1994 | State Representative | 2nd Barnstable | General Election | |
1994 | State Representative | 2nd Barnstable | Democratic Primary | |
1994 | State Representative | 2nd Barnstable | Republican Primary |
No Candidates
|
1994 | State Representative | 3rd Barnstable | General Election | |
1994 | State Representative | 3rd Barnstable | Democratic Primary | |
1994 | State Representative | 3rd Barnstable | Republican Primary | |
1994 | State Representative | 4th Barnstable | General Election | |
1994 | State Representative | 4th Barnstable | Democratic Primary | |
1994 | State Representative | 4th Barnstable | Republican Primary | |
1994 | State Representative | Barnstable, Dukes and Nantucket | General Election | |
1994 | State Representative | Barnstable, Dukes and Nantucket | Democratic Primary | |
1994 | State Representative | Barnstable, Dukes and Nantucket | Republican Primary |
No Candidates
|
1994 | State Representative | 1st Berkshire | General Election | |
1994 | State Representative | 1st Berkshire | Democratic Primary | |
1994 | State Representative | 1st Berkshire | Republican Primary |
No Candidates
|
1994 | State Representative | 2nd Berkshire | General Election | |
1994 | State Representative | 2nd Berkshire | Democratic Primary |
No Candidates
|
1994 | State Representative | 2nd Berkshire | Republican Primary | |
1994 | State Representative | 3rd Berkshire | General Election | |
1994 | State Representative | 3rd Berkshire | Democratic Primary | |
1994 | State Representative | 3rd Berkshire | Republican Primary |
No Candidates
|
1994 | State Representative | 4th Berkshire | General Election | |
1994 | State Representative | 4th Berkshire | Democratic Primary | |
1994 | State Representative | 4th Berkshire | Republican Primary | |
1994 | State Representative | 1st Bristol | General Election | |
1994 | State Representative | 1st Bristol | Democratic Primary |
No Candidates
|
1994 | State Representative | 1st Bristol | Republican Primary | |
1994 | State Representative | 2nd Bristol | General Election | |
1994 | State Representative | 2nd Bristol | Democratic Primary | |
1994 | State Representative | 2nd Bristol | Republican Primary | |
1994 | State Representative | 3rd Bristol | General Election | |
1994 | State Representative | 3rd Bristol | Democratic Primary | |
1994 | State Representative | 3rd Bristol | Republican Primary |
No Candidates
|
1994 | State Representative | 4th Bristol | General Election | |
1994 | State Representative | 4th Bristol | Democratic Primary | |
1994 | State Representative | 4th Bristol | Republican Primary | |
1994 | State Representative | 5th Bristol | General Election | |
1994 | State Representative | 5th Bristol | Democratic Primary | |
1994 | State Representative | 5th Bristol | Republican Primary |
No Candidates
|
1994 | State Representative | 6th Bristol | General Election | |
1994 | State Representative | 6th Bristol | Democratic Primary | |
1994 | State Representative | 6th Bristol | Republican Primary |
No Candidates
|
1994 | State Representative | 7th Bristol | General Election | |
1994 | State Representative | 7th Bristol | Democratic Primary | |
1994 | State Representative | 7th Bristol | Republican Primary |
No Candidates
|
1994 | State Representative | 8th Bristol | General Election | |
1994 | State Representative | 8th Bristol | Democratic Primary | |
1994 | State Representative | 8th Bristol | Republican Primary |
No Candidates
|
1994 | State Representative | 9th Bristol | General Election | |
1994 | State Representative | 9th Bristol | Democratic Primary | |
1994 | State Representative | 9th Bristol | Republican Primary |
No Candidates
|
1994 | State Representative | 10th Bristol | General Election | |
1994 | State Representative | 10th Bristol | Democratic Primary | |
1994 | State Representative | 10th Bristol | Republican Primary | |
1994 | State Representative | 11th Bristol | General Election | |
1994 | State Representative | 11th Bristol | Democratic Primary | |
1994 | State Representative | 11th Bristol | Republican Primary | |
1994 | State Representative | 12th Bristol | General Election | |
1994 | State Representative | 12th Bristol | Democratic Primary | |
1994 | State Representative | 12th Bristol | Republican Primary | |
1994 | State Representative | 13th Bristol | General Election | |
1994 | State Representative | 13th Bristol | Democratic Primary | |
1994 | State Representative | 13th Bristol | Republican Primary |
No Candidates
|
1994 | State Representative | 14th Bristol | General Election | |
1994 | State Representative | 14th Bristol | Democratic Primary | |
1994 | State Representative | 14th Bristol | Republican Primary | |
1994 | State Representative | 1st Essex | General Election | |
1994 | State Representative | 1st Essex | Democratic Primary |
No Candidates
|
1994 | State Representative | 1st Essex | Republican Primary | |
1994 | State Representative | 2nd Essex | General Election | |
1994 | State Representative | 2nd Essex | Democratic Primary | |
1994 | State Representative | 2nd Essex | Republican Primary | |
1994 | State Representative | 3rd Essex | General Election | |
1994 | State Representative | 3rd Essex | Democratic Primary | |
1994 | State Representative | 3rd Essex | Republican Primary |
No Candidates
|
1994 | State Representative | 4th Essex | General Election | |
1994 | State Representative | 4th Essex | Democratic Primary |
No Candidates
|
1994 | State Representative | 4th Essex | Republican Primary | |
1994 | State Representative | 5th Essex | General Election | |
1994 | State Representative | 5th Essex | Democratic Primary | |
1994 | State Representative | 5th Essex | Republican Primary | |
1994 | State Representative | 6th Essex | General Election | |
1994 | State Representative | 6th Essex | Democratic Primary | |
1994 | State Representative | 6th Essex | Republican Primary | |
1994 | State Representative | 7th Essex | General Election | |
1994 | State Representative | 7th Essex | Democratic Primary | |
1994 | State Representative | 7th Essex | Republican Primary | |
1994 | State Representative | 8th Essex | General Election | |
1994 | State Representative | 8th Essex | Democratic Primary | |
1994 | State Representative | 8th Essex | Republican Primary | |
1994 | State Representative | 9th Essex | General Election | |
1994 | State Representative | 9th Essex | Democratic Primary | |
1994 | State Representative | 9th Essex | Republican Primary |
No Candidates
|
1994 | State Representative | 10th Essex | General Election | |
1994 | State Representative | 10th Essex | Democratic Primary | |
1994 | State Representative | 10th Essex | Republican Primary |
No Candidates
|
1994 | State Representative | 11th Essex | General Election | |
1994 | State Representative | 11th Essex | Democratic Primary | |
1994 | State Representative | 11th Essex | Republican Primary | |
1994 | State Representative | 12th Essex | General Election | |
1994 | State Representative | 12th Essex | Democratic Primary | |
1994 | State Representative | 12th Essex | Republican Primary |
No Candidates
|
1994 | State Representative | 13th Essex | General Election | |
1994 | State Representative | 13th Essex | Democratic Primary | |
1994 | State Representative | 13th Essex | Republican Primary | |
1994 | State Representative | 14th Essex | General Election | |
1994 | State Representative | 14th Essex | Democratic Primary | |
1994 | State Representative | 14th Essex | Republican Primary | |
1994 | State Representative | 15th Essex | General Election | |
1994 | State Representative | 15th Essex | Democratic Primary | |
1994 | State Representative | 15th Essex | Republican Primary |
No Candidates
|
1994 | State Representative | 16th Essex | General Election | |
1994 | State Representative | 16th Essex | Special General Election | |
1994 | State Representative | 16th Essex | Democratic Primary | |
1994 | State Representative | 16th Essex | Special Democratic Primary | |
1994 | State Representative | 16th Essex | Republican Primary |
No Candidates
|
1994 | State Representative | 16th Essex | Special Republican Primary |
No Candidates
|
1994 | State Representative | 17th Essex | General Election | |
1994 | State Representative | 17th Essex | Democratic Primary |
No Candidates
|
1994 | State Representative | 17th Essex | Republican Primary | |
1994 | State Representative | 1st Franklin | General Election | |
1994 | State Representative | 1st Franklin | Democratic Primary | |
1994 | State Representative | 1st Franklin | Republican Primary |
No Candidates
|
1994 | State Representative | 2nd Franklin | General Election | |
1994 | State Representative | 2nd Franklin | Democratic Primary | |
1994 | State Representative | 2nd Franklin | Republican Primary |
No Candidates
|
1994 | State Representative | 1st Hampden | General Election | |
1994 | State Representative | 1st Hampden | Democratic Primary | |
1994 | State Representative | 1st Hampden | Republican Primary |
No Candidates
|
1994 | State Representative | 2nd Hampden | General Election | |
1994 | State Representative | 2nd Hampden | Democratic Primary | |
1994 | State Representative | 2nd Hampden | Republican Primary | |
1994 | State Representative | 3rd Hampden | General Election | |
1994 | State Representative | 3rd Hampden | Democratic Primary | |
1994 | State Representative | 3rd Hampden | Republican Primary | |
1994 | State Representative | 4th Hampden | General Election | |
1994 | State Representative | 4th Hampden | Democratic Primary | |
1994 | State Representative | 4th Hampden | Republican Primary | |
1994 | State Representative | 5th Hampden | General Election | |
1994 | State Representative | 5th Hampden | Democratic Primary | |
1994 | State Representative | 5th Hampden | Republican Primary |
No Candidates
|
1994 | State Representative | 6th Hampden | General Election | |
1994 | State Representative | 6th Hampden | Democratic Primary |
No Candidates
|
1994 | State Representative | 6th Hampden | Republican Primary | |
1994 | State Representative | 7th Hampden | General Election | |
1994 | State Representative | 7th Hampden | Democratic Primary | |
1994 | State Representative | 7th Hampden | Republican Primary |
No Candidates
|
1994 | State Representative | 8th Hampden | General Election | |
1994 | State Representative | 8th Hampden | Democratic Primary | |
1994 | State Representative | 8th Hampden | Republican Primary |
No Candidates
|
1994 | State Representative | 9th Hampden | General Election | |
1994 | State Representative | 9th Hampden | Democratic Primary | |
1994 | State Representative | 9th Hampden | Republican Primary |
No Candidates
|
1994 | State Representative | 10th Hampden | General Election | |
1994 | State Representative | 10th Hampden | Democratic Primary | |
1994 | State Representative | 10th Hampden | Republican Primary |
No Candidates
|
1994 | State Representative | 11th Hampden | General Election | |
1994 | State Representative | 11th Hampden | Democratic Primary | |
1994 | State Representative | 11th Hampden | Republican Primary |
No Candidates
|
1994 | State Representative | 12th Hampden | General Election | |
1994 | State Representative | 12th Hampden | Special General Election | |
1994 | State Representative | 12th Hampden | Democratic Primary | |
1994 | State Representative | 12th Hampden | Special Democratic Primary | |
1994 | State Representative | 12th Hampden | Republican Primary | |
1994 | State Representative | 12th Hampden | Special Republican Primary | |
1994 | State Representative | 13th Hampden | General Election | |
1994 | State Representative | 13th Hampden | Democratic Primary | |
1994 | State Representative | 13th Hampden | Republican Primary | |
1994 | State Representative | 1st Hampshire | General Election | |
1994 | State Representative | 1st Hampshire | Democratic Primary | |
1994 | State Representative | 1st Hampshire | Republican Primary |
No Candidates
|
1994 | State Representative | 2nd Hampshire | General Election | |
1994 | State Representative | 2nd Hampshire | Democratic Primary | |
1994 | State Representative | 2nd Hampshire | Republican Primary | |
1994 | State Representative | 3rd Hampshire | General Election | |
1994 | State Representative | 3rd Hampshire | Democratic Primary | |
1994 | State Representative | 3rd Hampshire | Republican Primary |
No Candidates
|
1994 | State Representative | 1st Middlesex | General Election | |
1994 | State Representative | 1st Middlesex | Democratic Primary | |
1994 | State Representative | 1st Middlesex | Republican Primary | |
1994 | State Representative | 2nd Middlesex | General Election | |
1994 | State Representative | 2nd Middlesex | Democratic Primary | |
1994 | State Representative | 2nd Middlesex | Republican Primary | |
1994 | State Representative | 3rd Middlesex | General Election | |
1994 | State Representative | 3rd Middlesex | General Election | |
1994 | State Representative | 3rd Middlesex | Democratic Primary | |
1994 | State Representative | 3rd Middlesex | Republican Primary | |
1994 | State Representative | 4th Middlesex | General Election | |
1994 | State Representative | 4th Middlesex | Democratic Primary | |
1994 | State Representative | 4th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 5th Middlesex | General Election | |
1994 | State Representative | 5th Middlesex | Democratic Primary |
No Candidates
|
1994 | State Representative | 5th Middlesex | Republican Primary | |
1994 | State Representative | 6th Middlesex | General Election | |
1994 | State Representative | 6th Middlesex | Democratic Primary | |
1994 | State Representative | 6th Middlesex | Republican Primary | |
1994 | State Representative | 7th Middlesex | General Election | |
1994 | State Representative | 7th Middlesex | Democratic Primary | |
1994 | State Representative | 7th Middlesex | Republican Primary | |
1994 | State Representative | 8th Middlesex | General Election | |
1994 | State Representative | 8th Middlesex | Democratic Primary | |
1994 | State Representative | 8th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 9th Middlesex | General Election | |
1994 | State Representative | 9th Middlesex | Democratic Primary |
No Candidates
|
1994 | State Representative | 9th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 10th Middlesex | General Election | |
1994 | State Representative | 10th Middlesex | Democratic Primary | |
1994 | State Representative | 10th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 11th Middlesex | General Election | |
1994 | State Representative | 11th Middlesex | Democratic Primary | |
1994 | State Representative | 11th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 12th Middlesex | General Election | |
1994 | State Representative | 12th Middlesex | Democratic Primary | |
1994 | State Representative | 12th Middlesex | Republican Primary | |
1994 | State Representative | 13th Middlesex | General Election | |
1994 | State Representative | 13th Middlesex | Democratic Primary |
No Candidates
|
1994 | State Representative | 13th Middlesex | Republican Primary | |
1994 | State Representative | 14th Middlesex | General Election | |
1994 | State Representative | 14th Middlesex | Democratic Primary | |
1994 | State Representative | 14th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 15th Middlesex | General Election | |
1994 | State Representative | 15th Middlesex | Democratic Primary | |
1994 | State Representative | 15th Middlesex | Republican Primary | |
1994 | State Representative | 16th Middlesex | General Election | |
1994 | State Representative | 16th Middlesex | Democratic Primary |
No Candidates
|
1994 | State Representative | 16th Middlesex | Republican Primary | |
1994 | State Representative | 17th Middlesex | General Election | |
1994 | State Representative | 17th Middlesex | Democratic Primary | |
1994 | State Representative | 17th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 18th Middlesex | General Election | |
1994 | State Representative | 18th Middlesex | Democratic Primary | |
1994 | State Representative | 18th Middlesex | Republican Primary | |
1994 | State Representative | 19th Middlesex | General Election | |
1994 | State Representative | 19th Middlesex | Democratic Primary | |
1994 | State Representative | 19th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 20th Middlesex | General Election | |
1994 | State Representative | 20th Middlesex | Democratic Primary | |
1994 | State Representative | 20th Middlesex | Republican Primary | |
1994 | State Representative | 21st Middlesex | General Election | |
1994 | State Representative | 21st Middlesex | Special General Election | |
1994 | State Representative | 21st Middlesex | Democratic Primary | |
1994 | State Representative | 21st Middlesex | Special Democratic Primary | |
1994 | State Representative | 21st Middlesex | Republican Primary | |
1994 | State Representative | 21st Middlesex | Special Republican Primary | |
1994 | State Representative | 22nd Middlesex | General Election | |
1994 | State Representative | 22nd Middlesex | Democratic Primary | |
1994 | State Representative | 22nd Middlesex | Republican Primary | |
1994 | State Representative | 23rd Middlesex | General Election | |
1994 | State Representative | 23rd Middlesex | Democratic Primary | |
1994 | State Representative | 23rd Middlesex | Republican Primary | |
1994 | State Representative | 24th Middlesex | General Election | |
1994 | State Representative | 24th Middlesex | Democratic Primary | |
1994 | State Representative | 24th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 25th Middlesex | General Election | |
1994 | State Representative | 25th Middlesex | Democratic Primary | |
1994 | State Representative | 25th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 26th Middlesex | General Election | |
1994 | State Representative | 26th Middlesex | Democratic Primary | |
1994 | State Representative | 26th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 27th Middlesex | General Election | |
1994 | State Representative | 27th Middlesex | Democratic Primary | |
1994 | State Representative | 27th Middlesex | Republican Primary | |
1994 | State Representative | 28th Middlesex | General Election | |
1994 | State Representative | 28th Middlesex | Democratic Primary | |
1994 | State Representative | 28th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 29th Middlesex | General Election | |
1994 | State Representative | 29th Middlesex | Democratic Primary | |
1994 | State Representative | 29th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 30th Middlesex | General Election | |
1994 | State Representative | 30th Middlesex | Democratic Primary | |
1994 | State Representative | 30th Middlesex | Republican Primary | |
1994 | State Representative | 31st Middlesex | General Election | |
1994 | State Representative | 31st Middlesex | Democratic Primary | |
1994 | State Representative | 31st Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 32nd Middlesex | General Election | |
1994 | State Representative | 32nd Middlesex | Democratic Primary | |
1994 | State Representative | 32nd Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 33rd Middlesex | General Election | |
1994 | State Representative | 33rd Middlesex | Democratic Primary | |
1994 | State Representative | 33rd Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 34th Middlesex | General Election | |
1994 | State Representative | 34th Middlesex | Democratic Primary | |
1994 | State Representative | 34th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 35th Middlesex | General Election | |
1994 | State Representative | 35th Middlesex | Democratic Primary |
No Candidates
|
1994 | State Representative | 35th Middlesex | Republican Primary | |
1994 | State Representative | 36th Middlesex | General Election | |
1994 | State Representative | 36th Middlesex | Democratic Primary | |
1994 | State Representative | 36th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 37th Middlesex | General Election | |
1994 | State Representative | 37th Middlesex | Democratic Primary | |
1994 | State Representative | 37th Middlesex | Republican Primary |
No Candidates
|
1994 | State Representative | 38th Middlesex | General Election | |
1994 | State Representative | 38th Middlesex | Democratic Primary | |
1994 | State Representative | 38th Middlesex | Republican Primary | |
1994 | State Representative | 39th Middlesex | General Election | |
1994 | State Representative | 39th Middlesex | Democratic Primary | |
1994 | State Representative | 39th Middlesex | Republican Primary | |
1994 | State Representative | 1st Norfolk | General Election | |
1994 | State Representative | 1st Norfolk | Democratic Primary | |
1994 | State Representative | 1st Norfolk | Republican Primary |
No Candidates
|
1994 | State Representative | 2nd Norfolk | General Election | |
1994 | State Representative | 2nd Norfolk | Democratic Primary | |
1994 | State Representative | 2nd Norfolk | Republican Primary | |
1994 | State Representative | 3rd Norfolk | General Election | |
1994 | State Representative | 3rd Norfolk | Democratic Primary | |
1994 | State Representative | 3rd Norfolk | Republican Primary |
No Candidates
|
1994 | State Representative | 4th Norfolk | General Election | |
1994 | State Representative | 4th Norfolk | Democratic Primary | |
1994 | State Representative | 4th Norfolk | Republican Primary |
No Candidates
|
1994 | State Representative | 5th Norfolk | General Election | |
1994 | State Representative | 5th Norfolk | Democratic Primary | |
1994 | State Representative | 5th Norfolk | Republican Primary |
No Candidates
|
1994 | State Representative | 6th Norfolk | General Election | |
1994 | State Representative | 6th Norfolk | Democratic Primary | |
1994 | State Representative | 6th Norfolk | Republican Primary | |
1994 | State Representative | 7th Norfolk | General Election | |
1994 | State Representative | 7th Norfolk | Democratic Primary | |
1994 | State Representative | 7th Norfolk | Republican Primary |
No Candidates
|
1994 | State Representative | 8th Norfolk | General Election | |
1994 | State Representative | 8th Norfolk | Democratic Primary | |
1994 | State Representative | 8th Norfolk | Republican Primary |
No Candidates
|
1994 | State Representative | 9th Norfolk | General Election | |
1994 | State Representative | 9th Norfolk | Democratic Primary | |
1994 | State Representative | 9th Norfolk | Republican Primary | |
1994 | State Representative | 10th Norfolk | General Election | |
1994 | State Representative | 10th Norfolk | Special General Election | |
1994 | State Representative | 10th Norfolk | Democratic Primary | |
1994 | State Representative | 10th Norfolk | Special Democratic Primary | |
1994 | State Representative | 10th Norfolk | Republican Primary | |
1994 | State Representative | 10th Norfolk | Special Republican Primary | |
1994 | State Representative | 11th Norfolk | General Election | |
1994 | State Representative | 11th Norfolk | Democratic Primary | |
1994 | State Representative | 11th Norfolk | Republican Primary | |
1994 | State Representative | 12th Norfolk | General Election | |
1994 | State Representative | 12th Norfolk | Democratic Primary | |
1994 | State Representative | 12th Norfolk | Republican Primary | |
1994 | State Representative | 13th Norfolk | General Election | |
1994 | State Representative | 13th Norfolk | Democratic Primary | |
1994 | State Representative | 13th Norfolk | Republican Primary | |
1994 | State Representative | 14th Norfolk | General Election | |
1994 | State Representative | 14th Norfolk | Democratic Primary | |
1994 | State Representative | 14th Norfolk | Republican Primary | |
1994 | State Representative | 15th Norfolk | General Election | |
1994 | State Representative | 15th Norfolk | Democratic Primary | |
1994 | State Representative | 15th Norfolk | Republican Primary |
No Candidates
|
1994 | State Representative | 1st Plymouth | General Election | |
1994 | State Representative | 1st Plymouth | Democratic Primary | |
1994 | State Representative | 1st Plymouth | Republican Primary | |
1994 | State Representative | 2nd Plymouth | General Election | |
1994 | State Representative | 2nd Plymouth | Democratic Primary |
No Candidates
|
1994 | State Representative | 2nd Plymouth | Republican Primary | |
1994 | State Representative | 3rd Plymouth | General Election | |
1994 | State Representative | 3rd Plymouth | Democratic Primary |
No Candidates
|
1994 | State Representative | 3rd Plymouth | Republican Primary | |
1994 | State Representative | 4th Plymouth | General Election | |
1994 | State Representative | 4th Plymouth | Democratic Primary | |
1994 | State Representative | 4th Plymouth | Republican Primary |
No Candidates
|
1994 | State Representative | 5th Plymouth | General Election | |
1994 | State Representative | 5th Plymouth | Democratic Primary | |
1994 | State Representative | 5th Plymouth | Republican Primary |
No Candidates
|
1994 | State Representative | 6th Plymouth | General Election | |
1994 | State Representative | 6th Plymouth | Democratic Primary | |
1994 | State Representative | 6th Plymouth | Republican Primary | |
1994 | State Representative | 7th Plymouth | General Election | |
1994 | State Representative | 7th Plymouth | Democratic Primary | |
1994 | State Representative | 7th Plymouth | Republican Primary | |
1994 | State Representative | 8th Plymouth | General Election | |
1994 | State Representative | 8th Plymouth | Democratic Primary | |
1994 | State Representative | 8th Plymouth | Republican Primary | |
1994 | State Representative | 9th Plymouth | General Election | |
1994 | State Representative | 9th Plymouth | Democratic Primary | |
1994 | State Representative | 9th Plymouth | Republican Primary | |
1994 | State Representative | 10th Plymouth | General Election | |
1994 | State Representative | 10th Plymouth | Democratic Primary | |
1994 | State Representative | 10th Plymouth | Republican Primary | |
1994 | State Representative | 11th Plymouth | General Election | |
1994 | State Representative | 11th Plymouth | Democratic Primary | |
1994 | State Representative | 11th Plymouth | Republican Primary | |
1994 | State Representative | 12th Plymouth | General Election | |
1994 | State Representative | 12th Plymouth | Democratic Primary | |
1994 | State Representative | 12th Plymouth | Republican Primary | |
1994 | State Representative | 1st Suffolk | General Election | |
1994 | State Representative | 1st Suffolk | Democratic Primary | |
1994 | State Representative | 1st Suffolk | Republican Primary | |
1994 | State Representative | 2nd Suffolk | General Election | |
1994 | State Representative | 2nd Suffolk | Democratic Primary | |
1994 | State Representative | 2nd Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 3rd Suffolk | General Election | |
1994 | State Representative | 3rd Suffolk | Democratic Primary | |
1994 | State Representative | 3rd Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 4th Suffolk | General Election | |
1994 | State Representative | 4th Suffolk | Democratic Primary | |
1994 | State Representative | 4th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 5th Suffolk | General Election | |
1994 | State Representative | 5th Suffolk | Democratic Primary | |
1994 | State Representative | 5th Suffolk | Republican Primary | |
1994 | State Representative | 6th Suffolk | General Election | |
1994 | State Representative | 6th Suffolk | Democratic Primary | |
1994 | State Representative | 6th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 7th Suffolk | General Election | |
1994 | State Representative | 7th Suffolk | Democratic Primary | |
1994 | State Representative | 7th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 8th Suffolk | General Election | |
1994 | State Representative | 8th Suffolk | Democratic Primary | |
1994 | State Representative | 8th Suffolk | Republican Primary | |
1994 | State Representative | 9th Suffolk | General Election | |
1994 | State Representative | 9th Suffolk | Democratic Primary | |
1994 | State Representative | 9th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 10th Suffolk | General Election | |
1994 | State Representative | 10th Suffolk | Democratic Primary | |
1994 | State Representative | 10th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 11th Suffolk | General Election | |
1994 | State Representative | 11th Suffolk | Democratic Primary | |
1994 | State Representative | 11th Suffolk | Republican Primary | |
1994 | State Representative | 12th Suffolk | General Election | |
1994 | State Representative | 12th Suffolk | Democratic Primary | |
1994 | State Representative | 12th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 13th Suffolk | General Election | |
1994 | State Representative | 13th Suffolk | Democratic Primary | |
1994 | State Representative | 13th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 14th Suffolk | General Election | |
1994 | State Representative | 14th Suffolk | Democratic Primary | |
1994 | State Representative | 14th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 15th Suffolk | General Election | |
1994 | State Representative | 15th Suffolk | Democratic Primary | |
1994 | State Representative | 15th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 16th Suffolk | General Election | |
1994 | State Representative | 16th Suffolk | Democratic Primary | |
1994 | State Representative | 16th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 17th Suffolk | General Election | |
1994 | State Representative | 17th Suffolk | Democratic Primary | |
1994 | State Representative | 17th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 18th Suffolk | General Election | |
1994 | State Representative | 18th Suffolk | Democratic Primary | |
1994 | State Representative | 18th Suffolk | Republican Primary | |
1994 | State Representative | 19th Suffolk | General Election | |
1994 | State Representative | 19th Suffolk | Democratic Primary | |
1994 | State Representative | 19th Suffolk | Republican Primary |
No Candidates
|
1994 | State Representative | 1st Worcester | General Election | |
1994 | State Representative | 1st Worcester | Special General Election | |
1994 | State Representative | 1st Worcester | Democratic Primary | |
1994 | State Representative | 1st Worcester | Special Democratic Primary | |
1994 | State Representative | 1st Worcester | Republican Primary |
No Candidates
|
1994 | State Representative | 1st Worcester | Special Republican Primary | |
1994 | State Representative | 2nd Worcester | General Election | |
1994 | State Representative | 2nd Worcester | Democratic Primary | |
1994 | State Representative | 2nd Worcester | Republican Primary | |
1994 | State Representative | 3rd Worcester | General Election | |
1994 | State Representative | 3rd Worcester | Democratic Primary | |
1994 | State Representative | 3rd Worcester | Republican Primary |
No Candidates
|
1994 | State Representative | 4th Worcester | General Election | |
1994 | State Representative | 4th Worcester | Democratic Primary | |
1994 | State Representative | 4th Worcester | Republican Primary |
No Candidates
|
1994 | State Representative | 5th Worcester | General Election | |
1994 | State Representative | 5th Worcester | Democratic Primary | |
1994 | State Representative | 5th Worcester | Republican Primary |
No Candidates
|
1994 | State Representative | 6th Worcester | General Election | |
1994 | State Representative | 6th Worcester | Democratic Primary |
No Candidates
|
1994 | State Representative | 6th Worcester | Republican Primary | |
1994 | State Representative | 7th Worcester | General Election | |
1994 | State Representative | 7th Worcester | Democratic Primary | |
1994 | State Representative | 7th Worcester | Republican Primary |
No Candidates
|
1994 | State Representative | 8th Worcester | General Election | |
1994 | State Representative | 8th Worcester | Special General Election | |
1994 | State Representative | 8th Worcester | Democratic Primary | |
1994 | State Representative | 8th Worcester | Special Democratic Primary | |
1994 | State Representative | 8th Worcester | Republican Primary | |
1994 | State Representative | 8th Worcester | Special Republican Primary | |
1994 | State Representative | 9th Worcester | General Election | |
1994 | State Representative | 9th Worcester | Democratic Primary | |
1994 | State Representative | 9th Worcester | Republican Primary | |
1994 | State Representative | 10th Worcester | General Election | |
1994 | State Representative | 10th Worcester | Democratic Primary | |
1994 | State Representative | 10th Worcester | Republican Primary |
No Candidates
|
1994 | State Representative | 11th Worcester | General Election | |
1994 | State Representative | 11th Worcester | Democratic Primary |
No Candidates
|
1994 | State Representative | 11th Worcester | Republican Primary | |
1994 | State Representative | 12th Worcester | General Election | |
1994 | State Representative | 12th Worcester | Democratic Primary | |
1994 | State Representative | 12th Worcester | Republican Primary | |
1994 | State Representative | 13th Worcester | General Election | |
1994 | State Representative | 13th Worcester | Democratic Primary | |
1994 | State Representative | 13th Worcester | Republican Primary | |
1994 | State Representative | 14th Worcester | General Election | |
