To visualize the data, specify a state-wide office or a district.
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2005 | State Senate | 2nd Middlesex | Special General Election | |
2005 | State Senate | 2nd Middlesex | Special Democratic Primary | |
2005 | State Senate | 2nd Middlesex | Special Republican Primary | |
2004 | State Senate | Berkshire, Hampshire and Franklin | General Election | |
2004 | State Senate | Berkshire, Hampshire and Franklin | Democratic Primary | |
2004 | State Senate | Berkshire, Hampshire and Franklin | Republican Primary | |
2004 | State Senate | Berkshire, Hampshire and Franklin | Libertarian Primary |
No Candidates
|
2004 | State Senate | Berkshire, Hampshire and Franklin | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Bristol and Norfolk | General Election | |
2004 | State Senate | Bristol and Norfolk | Democratic Primary | |
2004 | State Senate | Bristol and Norfolk | Republican Primary | |
2004 | State Senate | Bristol and Norfolk | Libertarian Primary |
No Candidates
|
2004 | State Senate | Bristol and Norfolk | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Bristol and Plymouth | General Election | |
2004 | State Senate | 1st Bristol and Plymouth | Democratic Primary | |
2004 | State Senate | 1st Bristol and Plymouth | Republican Primary |
No Candidates
|
2004 | State Senate | 1st Bristol and Plymouth | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Bristol and Plymouth | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Bristol and Plymouth | General Election | |
2004 | State Senate | 2nd Bristol and Plymouth | Democratic Primary | |
2004 | State Senate | 2nd Bristol and Plymouth | Republican Primary |
No Candidates
|
2004 | State Senate | 2nd Bristol and Plymouth | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Bristol and Plymouth | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Cape and Islands | General Election | |
2004 | State Senate | Cape and Islands | Democratic Primary | |
2004 | State Senate | Cape and Islands | Republican Primary | |
2004 | State Senate | Cape and Islands | Libertarian Primary |
No Candidates
|
2004 | State Senate | Cape and Islands | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Essex | General Election | |
2004 | State Senate | 1st Essex | Democratic Primary | |
2004 | State Senate | 1st Essex | Republican Primary | |
2004 | State Senate | 1st Essex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Essex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Essex | General Election | |
2004 | State Senate | 2nd Essex | Democratic Primary | |
2004 | State Senate | 2nd Essex | Republican Primary |
No Candidates
|
2004 | State Senate | 2nd Essex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Essex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Essex and Middlesex | General Election | |
2004 | State Senate | 1st Essex and Middlesex | Democratic Primary | |
2004 | State Senate | 1st Essex and Middlesex | Republican Primary | |
2004 | State Senate | 1st Essex and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Essex and Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Essex and Middlesex | General Election | |
2004 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2004 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2004 | State Senate | 2nd Essex and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Essex and Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 3rd Essex and Middlesex | General Election | |
2004 | State Senate | 3rd Essex and Middlesex | Democratic Primary | |
2004 | State Senate | 3rd Essex and Middlesex | Republican Primary |
No Candidates
|
2004 | State Senate | 3rd Essex and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 3rd Essex and Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Hampden | General Election | |
2004 | State Senate | Hampden | Democratic Primary | |
2004 | State Senate | Hampden | Republican Primary | |
2004 | State Senate | Hampden | Libertarian Primary |
No Candidates
|
2004 | State Senate | Hampden | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Hampden and Hampshire | General Election | |
2004 | State Senate | 1st Hampden and Hampshire | Democratic Primary |
No Candidates
|
2004 | State Senate | 1st Hampden and Hampshire | Republican Primary | |
2004 | State Senate | 1st Hampden and Hampshire | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Hampden and Hampshire | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Hampden and Hampshire | General Election | |
2004 | State Senate | 2nd Hampden and Hampshire | Democratic Primary | |
2004 | State Senate | 2nd Hampden and Hampshire | Republican Primary | |
2004 | State Senate | 2nd Hampden and Hampshire | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Hampden and Hampshire | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Hampshire and Franklin | General Election | |
2004 | State Senate | Hampshire and Franklin | Democratic Primary | |
2004 | State Senate | Hampshire and Franklin | Republican Primary | |
2004 | State Senate | Hampshire and Franklin | Libertarian Primary |
No Candidates
|
2004 | State Senate | Hampshire and Franklin | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Middlesex | General Election | |
2004 | State Senate | 1st Middlesex | Democratic Primary | |
2004 | State Senate | 1st Middlesex | Republican Primary | |
2004 | State Senate | 1st Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Middlesex | General Election | |
2004 | State Senate | 2nd Middlesex | Democratic Primary | |
2004 | State Senate | 2nd Middlesex | Republican Primary |
No Candidates
|
2004 | State Senate | 2nd Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 3rd Middlesex | General Election | |
2004 | State Senate | 3rd Middlesex | Democratic Primary | |
2004 | State Senate | 3rd Middlesex | Republican Primary | |
2004 | State Senate | 3rd Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 3rd Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 4th Middlesex | General Election | |
2004 | State Senate | 4th Middlesex | Democratic Primary | |
2004 | State Senate | 4th Middlesex | Republican Primary | |
2004 | State Senate | 4th Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 4th Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Middlesex and Essex | General Election | |
2004 | State Senate | Middlesex and Essex | Democratic Primary | |
2004 | State Senate | Middlesex and Essex | Republican Primary | |
2004 | State Senate | Middlesex and Essex | Libertarian Primary |
No Candidates
|
2004 | State Senate | Middlesex and Essex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Middlesex and Norfolk | General Election | |
2004 | State Senate | 1st Middlesex and Norfolk | Democratic Primary | |
2004 | State Senate | 1st Middlesex and Norfolk | Republican Primary | |
2004 | State Senate | 1st Middlesex and Norfolk | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Middlesex and Norfolk | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Middlesex and Norfolk | General Election | |
2004 | State Senate | 2nd Middlesex and Norfolk | Democratic Primary | |
2004 | State Senate | 2nd Middlesex and Norfolk | Republican Primary | |
2004 | State Senate | 2nd Middlesex and Norfolk | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Middlesex and Norfolk | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Middlesex and Worcester | General Election | |
2004 | State Senate | Middlesex and Worcester | Democratic Primary | |
2004 | State Senate | Middlesex and Worcester | Republican Primary | |
2004 | State Senate | Middlesex and Worcester | Libertarian Primary |
No Candidates
|
2004 | State Senate | Middlesex and Worcester | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Middlesex, Suffolk and Essex | General Election | |
2004 | State Senate | Middlesex, Suffolk and Essex | Democratic Primary | |
2004 | State Senate | Middlesex, Suffolk and Essex | Republican Primary |
No Candidates
|
2004 | State Senate | Middlesex, Suffolk and Essex | Libertarian Primary |
No Candidates
|
2004 | State Senate | Middlesex, Suffolk and Essex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Norfolk, Bristol and Middlesex | Special General Election | |
2004 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
2004 | State Senate | Norfolk, Bristol and Middlesex | Special Democratic Primary | |
2004 | State Senate | Norfolk, Bristol and Middlesex | Democratic Primary | |
2004 | State Senate | Norfolk, Bristol and Middlesex | Special Republican Primary | |
2004 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
2004 | State Senate | Norfolk, Bristol and Middlesex | Special Libertarian Primary |
No Candidates
|
2004 | State Senate | Norfolk, Bristol and Middlesex | Libertarian Primary | |
2004 | State Senate | Norfolk, Bristol and Middlesex | Special Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Norfolk, Bristol and Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
2004 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
2004 | State Senate | Norfolk, Bristol and Plymouth | Republican Primary |
No Candidates
|
2004 | State Senate | Norfolk, Bristol and Plymouth | Libertarian Primary |
No Candidates
|
2004 | State Senate | Norfolk, Bristol and Plymouth | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Norfolk and Plymouth | General Election | |
2004 | State Senate | Norfolk and Plymouth | Democratic Primary | |
2004 | State Senate | Norfolk and Plymouth | Republican Primary |
No Candidates
|
2004 | State Senate | Norfolk and Plymouth | Libertarian Primary |
No Candidates
|
2004 | State Senate | Norfolk and Plymouth | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Plymouth and Barnstable | General Election | |
2004 | State Senate | Plymouth and Barnstable | Democratic Primary | |
2004 | State Senate | Plymouth and Barnstable | Republican Primary | |
2004 | State Senate | Plymouth and Barnstable | Libertarian Primary |
No Candidates
|
2004 | State Senate | Plymouth and Barnstable | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Plymouth and Norfolk | General Election | |
2004 | State Senate | Plymouth and Norfolk | Democratic Primary |
No Candidates
|
2004 | State Senate | Plymouth and Norfolk | Republican Primary | |
2004 | State Senate | Plymouth and Norfolk | Libertarian Primary |
No Candidates
|
2004 | State Senate | Plymouth and Norfolk | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Plymouth and Bristol | General Election | |
2004 | State Senate | 1st Plymouth and Bristol | Democratic Primary | |
2004 | State Senate | 1st Plymouth and Bristol | Republican Primary | |
2004 | State Senate | 1st Plymouth and Bristol | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Plymouth and Bristol | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Plymouth and Bristol | General Election | |
2004 | State Senate | 2nd Plymouth and Bristol | Democratic Primary | |
2004 | State Senate | 2nd Plymouth and Bristol | Republican Primary | |
2004 | State Senate | 2nd Plymouth and Bristol | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Plymouth and Bristol | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Suffolk | General Election | |
2004 | State Senate | 1st Suffolk | Democratic Primary | |
2004 | State Senate | 1st Suffolk | Republican Primary |
No Candidates
|
2004 | State Senate | 1st Suffolk | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Suffolk | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Suffolk | General Election | |
2004 | State Senate | 2nd Suffolk | Democratic Primary | |
2004 | State Senate | 2nd Suffolk | Republican Primary |
No Candidates
|
2004 | State Senate | 2nd Suffolk | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Suffolk | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Suffolk and Norfolk | General Election | |
2004 | State Senate | Suffolk and Norfolk | Democratic Primary | |
2004 | State Senate | Suffolk and Norfolk | Republican Primary |
No Candidates
|
2004 | State Senate | Suffolk and Norfolk | Libertarian Primary |
No Candidates
|
2004 | State Senate | Suffolk and Norfolk | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Suffolk and Middlesex | General Election | |
2004 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2004 | State Senate | 1st Suffolk and Middlesex | Republican Primary | |
2004 | State Senate | 1st Suffolk and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Suffolk and Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Suffolk and Middlesex | General Election | |
2004 | State Senate | 2nd Suffolk and Middlesex | Democratic Primary | |
2004 | State Senate | 2nd Suffolk and Middlesex | Republican Primary | |
2004 | State Senate | 2nd Suffolk and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Suffolk and Middlesex | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Worcester and Middlesex | General Election | |
2004 | State Senate | Worcester and Middlesex | Democratic Primary | |
2004 | State Senate | Worcester and Middlesex | Republican Primary | |
2004 | State Senate | Worcester and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | Worcester and Middlesex | Green-Rainbow Primary | |
2004 | State Senate | Worcester and Norfolk | General Election | |
2004 | State Senate | Worcester and Norfolk | Democratic Primary | |
2004 | State Senate | Worcester and Norfolk | Republican Primary | |
2004 | State Senate | Worcester and Norfolk | Libertarian Primary |
No Candidates
|
2004 | State Senate | Worcester and Norfolk | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | Worcester, Hampden, Hampshire and Franklin | General Election | |
2004 | State Senate | Worcester, Hampden, Hampshire and Franklin | Democratic Primary | |
2004 | State Senate | Worcester, Hampden, Hampshire and Franklin | Republican Primary | |
2004 | State Senate | Worcester, Hampden, Hampshire and Franklin | Libertarian Primary | |
2004 | State Senate | Worcester, Hampden, Hampshire and Franklin | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 1st Worcester | General Election | |
2004 | State Senate | 1st Worcester | Democratic Primary | |
2004 | State Senate | 1st Worcester | Republican Primary | |
2004 | State Senate | 1st Worcester | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Worcester | Green-Rainbow Primary |
No Candidates
|
2004 | State Senate | 2nd Worcester | General Election | |
2004 | State Senate | 2nd Worcester | Democratic Primary | |
2004 | State Senate | 2nd Worcester | Republican Primary | |
2004 | State Senate | 2nd Worcester | Libertarian Primary |
No Candidates
|
2004 | State Senate | 2nd Worcester | Green-Rainbow Primary |
No Candidates
|