To visualize the data, specify a state-wide office or a district.
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
1994 | U.S. Senate | Statewide | General Election | |
1994 | Governor | Statewide | General Election | |
1994 | Attorney General | Statewide | General Election | |
1994 | Secretary of the Commonwealth | Statewide | General Election | |
1994 | Treasurer | Statewide | General Election | |
1994 | Auditor | Statewide | General Election | |
1994 | U.S. House | 1st Congressional | General Election | |
1994 | U.S. House | 2nd Congressional | General Election | |
1994 | U.S. House | 3rd Congressional | General Election | |
1994 | U.S. House | 4th Congressional | General Election | |
1994 | U.S. House | 5th Congressional | General Election | |
1994 | U.S. House | 6th Congressional | General Election | |
1994 | U.S. House | 7th Congressional | General Election | |
1994 | U.S. House | 8th Congressional | General Election | |
1994 | U.S. House | 9th Congressional | General Election | |
1994 | U.S. House | 10th Congressional | General Election | |
1994 | Governor's Council | 1st | General Election | |
1994 | Governor's Council | 2nd | General Election | |
1994 | Governor's Council | 3rd | General Election | |
1994 | Governor's Council | 4th | General Election | |
1994 | Governor's Council | 5th | General Election | |
1994 | Governor's Council | 6th | General Election | |
1994 | Governor's Council | 7th | General Election | |
1994 | Governor's Council | 8th | General Election | |
1994 | State Senate | Berkshire, Hampden, Hampshire and Franklin | General Election | |
1994 | State Senate | 1st Bristol | General Election | |
1994 | State Senate | 2nd Bristol | General Election | |
1994 | State Senate | Cape and Islands | General Election | |
1994 | State Senate | 1st Essex | General Election | |
1994 | State Senate | 2nd Essex | General Election | |
1994 | State Senate | 3rd Essex | General Election | |
1994 | State Senate | 1st Essex and Middlesex | General Election | |
1994 | State Senate | 2nd Essex and Middlesex | General Election | |
1994 | State Senate | Hampden | General Election | |
1994 | State Senate | 1st Hampden and Hampshire | General Election | |
1994 | State Senate | 2nd Hampden and Hampshire | General Election | |
1994 | State Senate | Hampshire and Franklin | General Election | |
1994 | State Senate | 1st Middlesex | General Election | |
1994 | State Senate | 2nd Middlesex | General Election | |
1994 | State Senate | 3rd Middlesex | General Election | |
1994 | State Senate | 4th Middlesex | General Election | |
1994 | State Senate | 5th Middlesex | General Election | |
1994 | State Senate | 1st Middlesex and Norfolk | General Election | |
1994 | State Senate | Middlesex, Norfolk & Worcester | General Election | |
1994 | State Senate | Middlesex and Worcester | General Election | |
1994 | State Senate | Middlesex and Suffolk | General Election | |
1994 | State Senate | Middlesex, Suffolk and Essex | General Election | |
1994 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
1994 | State Senate | Norfolk, Bristol and Middlesex | General Election | |
1994 | State Senate | Norfolk, Bristol and Plymouth | General Election | |
1994 | State Senate | Norfolk and Plymouth | General Election | |
1994 | State Senate | Norfolk and Suffolk | General Election | |
1994 | State Senate | Plymouth and Barnstable | General Election | |
1994 | State Senate | Plymouth and Norfolk | General Election | |
1994 | State Senate | 1st Plymouth and Bristol | General Election | |
1994 | State Senate | 2nd Plymouth and Bristol | General Election | |
1994 | State Senate | 1st Suffolk | General Election | |
1994 | State Senate | 2nd Suffolk | General Election | |
1994 | State Senate | Suffolk and Middlesex | General Election | |
1994 | State Senate | Suffolk and Norfolk | General Election | |
1994 | State Senate | Worcester and Middlesex | General Election | |
1994 | State Senate | Worcester and Norfolk | General Election | |
1994 | State Senate | Worcester, Hampden, Hampshire and Franklin | General Election | |
1994 | State Senate | 1st Worcester | General Election | |
1994 | State Senate | 2nd Worcester | General Election | |
1994 | State Representative | 1st Barnstable | General Election | |
1994 | State Representative | 2nd Barnstable | General Election | |
1994 | State Representative | 3rd Barnstable | General Election | |
1994 | State Representative | 4th Barnstable | General Election | |
1994 | State Representative | Barnstable, Dukes and Nantucket | General Election | |
1994 | State Representative | 1st Berkshire | General Election | |
1994 | State Representative | 2nd Berkshire | General Election | |
1994 | State Representative | 3rd Berkshire | General Election | |
1994 | State Representative | 4th Berkshire | General Election | |
1994 | State Representative | 1st Bristol | General Election | |
1994 | State Representative | 2nd Bristol | General Election | |
1994 | State Representative | 3rd Bristol | General Election | |
1994 | State Representative | 4th Bristol | General Election | |
1994 | State Representative | 5th Bristol | General Election | |
1994 | State Representative | 6th Bristol | General Election | |
1994 | State Representative | 7th Bristol | General Election | |
1994 | State Representative | 8th Bristol | General Election | |
1994 | State Representative | 9th Bristol | General Election | |
1994 | State Representative | 10th Bristol | General Election | |
1994 | State Representative | 11th Bristol | General Election | |
1994 | State Representative | 12th Bristol | General Election | |
1994 | State Representative | 13th Bristol | General Election | |
1994 | State Representative | 14th Bristol | General Election | |
1994 | State Representative | 1st Essex | General Election | |
1994 | State Representative | 2nd Essex | General Election | |
1994 | State Representative | 3rd Essex | General Election | |
1994 | State Representative | 4th Essex | General Election | |
1994 | State Representative | 5th Essex | General Election | |
1994 | State Representative | 6th Essex | General Election | |
1994 | State Representative | 7th Essex | General Election | |
1994 | State Representative | 8th Essex | General Election | |
1994 | State Representative | 9th Essex | General Election | |
1994 | State Representative | 10th Essex | General Election | |
1994 | State Representative | 11th Essex | General Election | |
1994 | State Representative | 12th Essex | General Election | |
1994 | State Representative | 13th Essex | General Election | |
1994 | State Representative | 14th Essex | General Election | |
1994 | State Representative | 15th Essex | General Election | |
1994 | State Representative | 16th Essex | General Election | |
1994 | State Representative | 17th Essex | General Election | |
1994 | State Representative | 1st Franklin | General Election | |
1994 | State Representative | 2nd Franklin | General Election | |
1994 | State Representative | 1st Hampden | General Election | |
1994 | State Representative | 2nd Hampden | General Election | |
1994 | State Representative | 3rd Hampden | General Election | |
1994 | State Representative | 4th Hampden | General Election | |
1994 | State Representative | 5th Hampden | General Election | |
1994 | State Representative | 6th Hampden | General Election | |
1994 | State Representative | 7th Hampden | General Election | |
1994 | State Representative | 8th Hampden | General Election | |
1994 | State Representative | 9th Hampden | General Election | |
1994 | State Representative | 10th Hampden | General Election | |
1994 | State Representative | 11th Hampden | General Election | |
1994 | State Representative | 12th Hampden | General Election | |
1994 | State Representative | 13th Hampden | General Election | |
1994 | State Representative | 1st Hampshire | General Election | |
1994 | State Representative | 2nd Hampshire | General Election | |
1994 | State Representative | 3rd Hampshire | General Election | |
1994 | State Representative | 1st Middlesex | General Election | |
1994 | State Representative | 2nd Middlesex | General Election | |
1994 | State Representative | 3rd Middlesex | General Election | |
1994 | State Representative | 3rd Middlesex | General Election | |
1994 | State Representative | 4th Middlesex | General Election | |
1994 | State Representative | 5th Middlesex | General Election | |
1994 | State Representative | 6th Middlesex | General Election | |
1994 | State Representative | 7th Middlesex | General Election | |
1994 | State Representative | 8th Middlesex | General Election | |
1994 | State Representative | 9th Middlesex | General Election | |
1994 | State Representative | 10th Middlesex | General Election | |
1994 | State Representative | 11th Middlesex | General Election | |
1994 | State Representative | 12th Middlesex | General Election | |
1994 | State Representative | 13th Middlesex | General Election | |
1994 | State Representative | 14th Middlesex | General Election | |
1994 | State Representative | 15th Middlesex | General Election | |
1994 | State Representative | 16th Middlesex | General Election | |
1994 | State Representative | 17th Middlesex | General Election | |
1994 | State Representative | 18th Middlesex | General Election | |
1994 | State Representative | 19th Middlesex | General Election | |
1994 | State Representative | 20th Middlesex | General Election | |
1994 | State Representative | 21st Middlesex | General Election | |
1994 | State Representative | 22nd Middlesex | General Election | |
1994 | State Representative | 23rd Middlesex | General Election | |
1994 | State Representative | 24th Middlesex | General Election | |
1994 | State Representative | 25th Middlesex | General Election | |
1994 | State Representative | 26th Middlesex | General Election | |
1994 | State Representative | 27th Middlesex | General Election | |
1994 | State Representative | 28th Middlesex | General Election | |
1994 | State Representative | 29th Middlesex | General Election | |
1994 | State Representative | 30th Middlesex | General Election | |
1994 | State Representative | 31st Middlesex | General Election | |
1994 | State Representative | 32nd Middlesex | General Election | |
1994 | State Representative | 33rd Middlesex | General Election | |
1994 | State Representative | 34th Middlesex | General Election | |
1994 | State Representative | 35th Middlesex | General Election | |
1994 | State Representative | 36th Middlesex | General Election | |
1994 | State Representative | 37th Middlesex | General Election | |
1994 | State Representative | 38th Middlesex | General Election | |
1994 | State Representative | 39th Middlesex | General Election | |
1994 | State Representative | 1st Norfolk | General Election | |
1994 | State Representative | 2nd Norfolk | General Election | |
1994 | State Representative | 3rd Norfolk | General Election | |
1994 | State Representative | 4th Norfolk | General Election | |
1994 | State Representative | 5th Norfolk | General Election | |
1994 | State Representative | 6th Norfolk | General Election | |
1994 | State Representative | 7th Norfolk | General Election | |
1994 | State Representative | 8th Norfolk | General Election | |
1994 | State Representative | 9th Norfolk | General Election | |
1994 | State Representative | 10th Norfolk | General Election | |
1994 | State Representative | 11th Norfolk | General Election | |
1994 | State Representative | 12th Norfolk | General Election | |
1994 | State Representative | 13th Norfolk | General Election | |
1994 | State Representative | 14th Norfolk | General Election | |
1994 | State Representative | 15th Norfolk | General Election | |
1994 | State Representative | 1st Plymouth | General Election | |
1994 | State Representative | 2nd Plymouth | General Election | |
1994 | State Representative | 3rd Plymouth | General Election | |
1994 | State Representative | 4th Plymouth | General Election | |
1994 | State Representative | 5th Plymouth | General Election | |
1994 | State Representative | 6th Plymouth | General Election | |
1994 | State Representative | 7th Plymouth | General Election | |
1994 | State Representative | 8th Plymouth | General Election | |
1994 | State Representative | 9th Plymouth | General Election | |
1994 | State Representative | 10th Plymouth | General Election | |
1994 | State Representative | 11th Plymouth | General Election | |
1994 | State Representative | 12th Plymouth | General Election | |
1994 | State Representative | 1st Suffolk | General Election | |
1994 | State Representative | 2nd Suffolk | General Election | |
1994 | State Representative | 3rd Suffolk | General Election | |
1994 | State Representative | 4th Suffolk | General Election | |
1994 | State Representative | 5th Suffolk | General Election | |
1994 | State Representative | 6th Suffolk | General Election | |
1994 | State Representative | 7th Suffolk | General Election | |
1994 | State Representative | 8th Suffolk | General Election | |
1994 | State Representative | 9th Suffolk | General Election | |
1994 | State Representative | 10th Suffolk | General Election | |
1994 | State Representative | 11th Suffolk | General Election | |
1994 | State Representative | 12th Suffolk | General Election | |
1994 | State Representative | 13th Suffolk | General Election | |
1994 | State Representative | 14th Suffolk | General Election | |
1994 | State Representative | 15th Suffolk | General Election | |
1994 | State Representative | 16th Suffolk | General Election | |
1994 | State Representative | 17th Suffolk | General Election | |
1994 | State Representative | 18th Suffolk | General Election | |
1994 | State Representative | 19th Suffolk | General Election | |
1994 | State Representative | 1st Worcester | General Election | |
1994 | State Representative | 2nd Worcester | General Election | |
1994 | State Representative | 3rd Worcester | General Election | |
1994 | State Representative | 4th Worcester | General Election | |
1994 | State Representative | 5th Worcester | General Election | |
1994 | State Representative | 6th Worcester | General Election | |
1994 | State Representative | 7th Worcester | General Election | |
1994 | State Representative | 8th Worcester | General Election | |
1994 | State Representative | 9th Worcester | General Election | |
1994 | State Representative | 10th Worcester | General Election | |
1994 | State Representative | 11th Worcester | General Election | |
1994 | State Representative | 12th Worcester | General Election | |
1994 | State Representative | 13th Worcester | General Election | |
1994 | State Representative | 14th Worcester | General Election | |
1994 | State Representative | 15th Worcester | General Election | |
1994 | State Representative | 16th Worcester | General Election | |
1994 | State Representative | 17th Worcester | General Election | |
1994 | District Attorney | Berkshire | General Election | |
1994 | District Attorney | Bristol | General Election | |
1994 | District Attorney | Cape and Islands | General Election | |
1994 | District Attorney | Eastern | General Election | |
1994 | District Attorney | Hampden | General Election | |
1994 | District Attorney | Middle | General Election | |
1994 | District Attorney | Norfolk | General Election | |
1994 | District Attorney | Northern | General Election | |
1994 | District Attorney | Northwestern | General Election | |
1994 | District Attorney | Plymouth | General Election | |
1994 | District Attorney | Suffolk | General Election | |
1994 | Clerk of Courts | Barnstable County | General Election | |
1994 | Clerk of Courts | Berkshire County | General Election | |
1994 | Clerk of Courts | Bristol County | General Election | |
1994 | Clerk of Courts | Bristol County | General Election | |
1994 | Clerk of Courts | Dukes County | General Election | |
1994 | Clerk of Courts | Essex County | General Election | |
1994 | Clerk of Courts | Franklin County | General Election | |
1994 | Clerk of Courts | Hampden County | General Election | |
1994 | Clerk of Courts | Hampshire County | General Election | |
1994 | Clerk of Courts | Middlesex County | General Election | |
1994 | Clerk of Courts | Nantucket County | General Election | |
1994 | Clerk of Courts | Norfolk County | General Election | |
1994 | Clerk of Courts | Plymouth County | General Election | |
1994 | Clerk of Courts | Suffolk County | General Election | |
1994 | Clerk of Courts | Worcester County | General Election | |
1994 | Clerk of Superior Court (Civil) | Suffolk County | General Election | |
1994 | Clerk of Superior Court (Criminal) | Suffolk County | General Election | |
1994 | County Charter Commission | Plymouth County (8th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (11th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (15th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (5th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (1st) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (14th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (4th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (9th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (2nd) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (7th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (6th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (10th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (3rd) | General Election | |
1994 | County Charter Commission | Plymouth County (13th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (12th) | General Election |
No Candidates
|
1994 | County Charter Commission | Plymouth County (12th) | General Election |
No Candidates
|
1994 | Register of Deeds | Barnstable | General Election | |
1994 | Register of Deeds | Berkshire Middle | General Election | |
1994 | Register of Deeds | Berkshire Northern | General Election | |
1994 | Register of Deeds | Berkshire Southern | General Election | |
1994 | Register of Deeds | Bristol Northern | General Election | |
1994 | Register of Deeds | Bristol Southern | General Election | |
1994 | Register of Deeds | Dukes | General Election | |
1994 | Register of Deeds | Essex Northern | General Election | |
1994 | Register of Deeds | Essex Southern | General Election | |
1994 | Register of Deeds | Fall River | General Election | |
1994 | Register of Deeds | Franklin | General Election | |
1994 | Register of Deeds | Hampden | General Election | |
1994 | Register of Deeds | Hampshire | General Election | |
1994 | Register of Deeds | Middlesex Northern | General Election | |
1994 | Register of Deeds | Middlesex Southern | General Election | |
1994 | Register of Deeds | Nantucket | General Election | |
1994 | Register of Deeds | Norfolk | General Election | |
1994 | Register of Deeds | Plymouth | General Election | |
1994 | Register of Deeds | Suffolk | General Election | |
1994 | Register of Deeds | Worcester | General Election | |
1994 | Register of Deeds | Worcester Northern | General Election |