To visualize the data, specify a state-wide office or a district.
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2014 | U.S. Senate | Statewide | Democratic Primary | |
2014 | U.S. Senate | Statewide | Republican Primary | |
2014 | Governor | Statewide | Democratic Primary | |
2014 | Governor | Statewide | Republican Primary | |
2014 | Lieutenant Governor | Statewide | Democratic Primary | |
2014 | Lieutenant Governor | Statewide | Republican Primary | |
2014 | Attorney General | Statewide | Democratic Primary | |
2014 | Attorney General | Statewide | Republican Primary | |
2014 | Secretary of the Commonwealth | Statewide | Democratic Primary | |
2014 | Secretary of the Commonwealth | Statewide | Republican Primary | |
2014 | Treasurer | Statewide | Democratic Primary | |
2014 | Treasurer | Statewide | Republican Primary | |
2014 | Auditor | Statewide | Democratic Primary | |
2014 | Auditor | Statewide | Republican Primary | |
2014 | U.S. House | 1st Congressional | Democratic Primary | |
2014 | U.S. House | 1st Congressional | Republican Primary |
No Candidates
|
2014 | U.S. House | 2nd Congressional | Democratic Primary | |
2014 | U.S. House | 2nd Congressional | Republican Primary |
No Candidates
|
2014 | U.S. House | 3rd Congressional | Democratic Primary | |
2014 | U.S. House | 3rd Congressional | Republican Primary | |
2014 | U.S. House | 4th Congressional | Democratic Primary | |
2014 | U.S. House | 4th Congressional | Republican Primary |
No Candidates
|
2014 | U.S. House | 5th Congressional | Democratic Primary | |
2014 | U.S. House | 5th Congressional | Republican Primary |
No Candidates
|
2014 | U.S. House | 6th Congressional | Democratic Primary | |
2014 | U.S. House | 6th Congressional | Republican Primary | |
2014 | U.S. House | 7th Congressional | Democratic Primary | |
2014 | U.S. House | 7th Congressional | Republican Primary |
No Candidates
|
2014 | U.S. House | 8th Congressional | Democratic Primary | |
2014 | U.S. House | 8th Congressional | Republican Primary |
No Candidates
|
2014 | U.S. House | 9th Congressional | Democratic Primary | |
2014 | U.S. House | 9th Congressional | Republican Primary | |
2014 | Governor's Council | 1st | Democratic Primary | |
2014 | Governor's Council | 1st | Republican Primary |
No Candidates
|
2014 | Governor's Council | 2nd | Democratic Primary | |
2014 | Governor's Council | 2nd | Republican Primary |
No Candidates
|
2014 | Governor's Council | 3rd | Democratic Primary | |
2014 | Governor's Council | 3rd | Republican Primary |
No Candidates
|
2014 | Governor's Council | 4th | Democratic Primary | |
2014 | Governor's Council | 4th | Republican Primary |
No Candidates
|
2014 | Governor's Council | 5th | Democratic Primary | |
2014 | Governor's Council | 5th | Republican Primary | |
2014 | Governor's Council | 6th | Democratic Primary | |
2014 | Governor's Council | 6th | Republican Primary | |
2014 | Governor's Council | 7th | Democratic Primary |
No Candidates
|
2014 | Governor's Council | 7th | Republican Primary | |
2014 | Governor's Council | 8th | Democratic Primary | |
2014 | Governor's Council | 8th | Republican Primary |
No Candidates
|
2014 | State Senate | Berkshire, Hampshire and Franklin | Democratic Primary | |
2014 | State Senate | Berkshire, Hampshire and Franklin | Republican Primary |
No Candidates
|
2014 | State Senate | Bristol and Norfolk | Democratic Primary | |
2014 | State Senate | Bristol and Norfolk | Republican Primary |
No Candidates
|
2014 | State Senate | 1st Bristol and Plymouth | Democratic Primary | |
2014 | State Senate | 1st Bristol and Plymouth | Republican Primary | |
2014 | State Senate | 2nd Bristol and Plymouth | Democratic Primary | |
2014 | State Senate | 2nd Bristol and Plymouth | Republican Primary |
No Candidates
|
2014 | State Senate | Cape and Islands | Democratic Primary | |
2014 | State Senate | Cape and Islands | Republican Primary | |
2014 | State Senate | 1st Essex | Democratic Primary | |
2014 | State Senate | 1st Essex | Republican Primary | |
2014 | State Senate | 2nd Essex | Democratic Primary | |
2014 | State Senate | 2nd Essex | Republican Primary |
No Candidates
|
2014 | State Senate | 3rd Essex | Democratic Primary | |
2014 | State Senate | 3rd Essex | Republican Primary |
No Candidates
|
2014 | State Senate | 1st Essex and Middlesex | Democratic Primary |
No Candidates
|
2014 | State Senate | 1st Essex and Middlesex | Republican Primary | |
2014 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2014 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2014 | State Senate | Hampden | Democratic Primary | |
2014 | State Senate | Hampden | Republican Primary |
No Candidates
|
2014 | State Senate | 1st Hampden and Hampshire | Democratic Primary | |
2014 | State Senate | 1st Hampden and Hampshire | Republican Primary | |
2014 | State Senate | 2nd Hampden and Hampshire | Democratic Primary | |
2014 | State Senate | 2nd Hampden and Hampshire | Republican Primary | |
2014 | State Senate | Hampshire, Franklin and Worcester | Democratic Primary | |
2014 | State Senate | Hampshire, Franklin and Worcester | Republican Primary |
No Candidates
|
2014 | State Senate | 1st Middlesex | Democratic Primary | |
2014 | State Senate | 1st Middlesex | Republican Primary |
No Candidates
|
2014 | State Senate | 2nd Middlesex | Democratic Primary | |
2014 | State Senate | 2nd Middlesex | Republican Primary | |
2014 | State Senate | 3rd Middlesex | Democratic Primary | |
2014 | State Senate | 3rd Middlesex | Republican Primary | |
2014 | State Senate | 4th Middlesex | Democratic Primary | |
2014 | State Senate | 4th Middlesex | Republican Primary |
No Candidates
|
2014 | State Senate | 5th Middlesex | Special Democratic Primary | |
2014 | State Senate | 5th Middlesex | Democratic Primary | |
2014 | State Senate | 5th Middlesex | Special Republican Primary | |
2014 | State Senate | 5th Middlesex | Republican Primary | |
2014 | State Senate | 1st Middlesex and Norfolk | Democratic Primary | |
2014 | State Senate | 1st Middlesex and Norfolk | Republican Primary |
No Candidates
|
2014 | State Senate | 2nd Middlesex and Norfolk | Democratic Primary | |
2014 | State Senate | 2nd Middlesex and Norfolk | Republican Primary |
No Candidates
|
2014 | State Senate | Middlesex and Worcester | Democratic Primary | |
2014 | State Senate | Middlesex and Worcester | Republican Primary | |
2014 | State Senate | Middlesex and Suffolk | Democratic Primary | |
2014 | State Senate | Middlesex and Suffolk | Republican Primary |
No Candidates
|
2014 | State Senate | Norfolk, Bristol and Middlesex | Democratic Primary | |
2014 | State Senate | Norfolk, Bristol and Middlesex | Republican Primary | |
2014 | State Senate | Norfolk, Bristol and Plymouth | Democratic Primary | |
2014 | State Senate | Norfolk, Bristol and Plymouth | Republican Primary |
No Candidates
|
2014 | State Senate | Norfolk and Plymouth | Democratic Primary | |
2014 | State Senate | Norfolk and Plymouth | Republican Primary | |
2014 | State Senate | Norfolk and Suffolk | Democratic Primary | |
2014 | State Senate | Norfolk and Suffolk | Republican Primary |
No Candidates
|
2014 | State Senate | Plymouth and Barnstable | Democratic Primary | |
2014 | State Senate | Plymouth and Barnstable | Republican Primary | |
2014 | State Senate | Plymouth and Norfolk | Democratic Primary |
No Candidates
|
2014 | State Senate | Plymouth and Norfolk | Republican Primary | |
2014 | State Senate | 1st Plymouth and Bristol | Democratic Primary | |
2014 | State Senate | 1st Plymouth and Bristol | Republican Primary | |
2014 | State Senate | 2nd Plymouth and Bristol | Democratic Primary | |
2014 | State Senate | 2nd Plymouth and Bristol | Republican Primary | |
2014 | State Senate | 1st Suffolk | Democratic Primary | |
2014 | State Senate | 1st Suffolk | Republican Primary |
No Candidates
|
2014 | State Senate | 2nd Suffolk | Democratic Primary | |
2014 | State Senate | 2nd Suffolk | Republican Primary | |
2014 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2014 | State Senate | 1st Suffolk and Middlesex | Republican Primary |
No Candidates
|
2014 | State Senate | 2nd Suffolk and Middlesex | Democratic Primary | |
2014 | State Senate | 2nd Suffolk and Middlesex | Republican Primary |
No Candidates
|
2014 | State Senate | Worcester and Middlesex | Democratic Primary | |
2014 | State Senate | Worcester and Middlesex | Republican Primary | |
2014 | State Senate | Worcester and Norfolk | Democratic Primary | |
2014 | State Senate | Worcester and Norfolk | Republican Primary | |
2014 | State Senate | Worcester, Hampden, Hampshire and Middlesex | Democratic Primary | |
2014 | State Senate | Worcester, Hampden, Hampshire and Middlesex | Republican Primary | |
2014 | State Senate | 1st Worcester | Democratic Primary | |
2014 | State Senate | 1st Worcester | Republican Primary | |
2014 | State Senate | 2nd Worcester | Democratic Primary | |
2014 | State Senate | 2nd Worcester | Republican Primary |
No Candidates
|
2014 | State Representative | 1st Barnstable | Democratic Primary | |
2014 | State Representative | 1st Barnstable | Republican Primary | |
2014 | State Representative | 2nd Barnstable | Democratic Primary | |
2014 | State Representative | 2nd Barnstable | Republican Primary | |
2014 | State Representative | 3rd Barnstable | Democratic Primary |
No Candidates
|
2014 | State Representative | 3rd Barnstable | Republican Primary | |
2014 | State Representative | 4th Barnstable | Democratic Primary | |
2014 | State Representative | 4th Barnstable | Republican Primary |
No Candidates
|
2014 | State Representative | 5th Barnstable | Democratic Primary | |
2014 | State Representative | 5th Barnstable | Republican Primary | |
2014 | State Representative | Barnstable, Dukes and Nantucket | Democratic Primary | |
2014 | State Representative | Barnstable, Dukes and Nantucket | Republican Primary |
No Candidates
|
2014 | State Representative | 1st Berkshire | Democratic Primary | |
2014 | State Representative | 1st Berkshire | Republican Primary |
No Candidates
|
2014 | State Representative | 2nd Berkshire | Democratic Primary | |
2014 | State Representative | 2nd Berkshire | Republican Primary |
No Candidates
|
2014 | State Representative | 3rd Berkshire | Democratic Primary | |
2014 | State Representative | 3rd Berkshire | Republican Primary |
No Candidates
|
2014 | State Representative | 4th Berkshire | Democratic Primary | |
2014 | State Representative | 4th Berkshire | Republican Primary |
No Candidates
|
2014 | State Representative | 1st Bristol | Democratic Primary |
No Candidates
|
2014 | State Representative | 1st Bristol | Republican Primary | |
2014 | State Representative | 2nd Bristol | Democratic Primary | |
2014 | State Representative | 2nd Bristol | Republican Primary | |
2014 | State Representative | 3rd Bristol | Democratic Primary | |
2014 | State Representative | 3rd Bristol | Republican Primary | |
2014 | State Representative | 4th Bristol | Democratic Primary |
No Candidates
|
2014 | State Representative | 4th Bristol | Republican Primary | |
2014 | State Representative | 5th Bristol | Democratic Primary | |
2014 | State Representative | 5th Bristol | Republican Primary |
No Candidates
|
2014 | State Representative | 6th Bristol | Democratic Primary | |
2014 | State Representative | 6th Bristol | Republican Primary | |
2014 | State Representative | 7th Bristol | Democratic Primary | |
2014 | State Representative | 7th Bristol | Republican Primary |
No Candidates
|
2014 | State Representative | 8th Bristol | Democratic Primary | |
2014 | State Representative | 8th Bristol | Republican Primary |
No Candidates
|
2014 | State Representative | 9th Bristol | Democratic Primary | |
2014 | State Representative | 9th Bristol | Republican Primary | |
2014 | State Representative | 10th Bristol | Democratic Primary | |
2014 | State Representative | 10th Bristol | Republican Primary | |
2014 | State Representative | 11th Bristol | Democratic Primary | |
2014 | State Representative | 11th Bristol | Republican Primary |
No Candidates
|
2014 | State Representative | 12th Bristol | Democratic Primary |
No Candidates
|
2014 | State Representative | 12th Bristol | Republican Primary | |
2014 | State Representative | 13th Bristol | Democratic Primary | |
2014 | State Representative | 13th Bristol | Republican Primary |
No Candidates
|
2014 | State Representative | 14th Bristol | Democratic Primary |
No Candidates
|
2014 | State Representative | 14th Bristol | Republican Primary | |
2014 | State Representative | 1st Essex | Democratic Primary | |
2014 | State Representative | 1st Essex | Republican Primary | |
2014 | State Representative | 2nd Essex | Democratic Primary |
No Candidates
|
2014 | State Representative | 2nd Essex | Republican Primary | |
2014 | State Representative | 3rd Essex | Democratic Primary | |
2014 | State Representative | 3rd Essex | Republican Primary |
No Candidates
|
2014 | State Representative | 4th Essex | Democratic Primary |
No Candidates
|
2014 | State Representative | 4th Essex | Republican Primary | |
2014 | State Representative | 5th Essex | Democratic Primary | |
2014 | State Representative | 5th Essex | Republican Primary | |
2014 | State Representative | 6th Essex | Democratic Primary | |
2014 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
2014 | State Representative | 7th Essex | Democratic Primary | |
2014 | State Representative | 7th Essex | Republican Primary |
No Candidates
|
2014 | State Representative | 8th Essex | Democratic Primary | |
2014 | State Representative | 8th Essex | Republican Primary |
No Candidates
|
2014 | State Representative | 9th Essex | Democratic Primary | |
2014 | State Representative | 9th Essex | Republican Primary | |
2014 | State Representative | 10th Essex | Democratic Primary | |
2014 | State Representative | 10th Essex | Republican Primary |
No Candidates
|
2014 | State Representative | 11th Essex | Democratic Primary | |
2014 | State Representative | 11th Essex | Republican Primary |
No Candidates
|
2014 | State Representative | 12th Essex | Democratic Primary | |
2014 | State Representative | 12th Essex | Republican Primary | |
2014 | State Representative | 13th Essex | Democratic Primary | |
2014 | State Representative | 13th Essex | Republican Primary | |
2014 | State Representative | 14th Essex | Democratic Primary | |
2014 | State Representative | 14th Essex | Republican Primary | |
2014 | State Representative | 15th Essex | Democratic Primary | |
2014 | State Representative | 15th Essex | Republican Primary | |
2014 | State Representative | 16th Essex | Democratic Primary | |
2014 | State Representative | 16th Essex | Republican Primary | |
2014 | State Representative | 17th Essex | Democratic Primary | |
2014 | State Representative | 17th Essex | Republican Primary |
No Candidates
|
2014 | State Representative | 18th Essex | Democratic Primary |
No Candidates
|
2014 | State Representative | 18th Essex | Republican Primary | |
2014 | State Representative | 1st Franklin | Democratic Primary | |
2014 | State Representative | 1st Franklin | Republican Primary | |
2014 | State Representative | 2nd Franklin | Democratic Primary | |
2014 | State Representative | 2nd Franklin | Republican Primary | |
2014 | State Representative | 1st Hampden | Democratic Primary |
No Candidates
|
2014 | State Representative | 1st Hampden | Republican Primary | |
2014 | State Representative | 2nd Hampden | Democratic Primary | |
2014 | State Representative | 2nd Hampden | Republican Primary |
No Candidates
|
2014 | State Representative | 3rd Hampden | Democratic Primary | |
2014 | State Representative | 3rd Hampden | Republican Primary | |
2014 | State Representative | 4th Hampden | Special Democratic Primary | |
2014 | State Representative | 4th Hampden | Democratic Primary | |
2014 | State Representative | 4th Hampden | Special Republican Primary | |
2014 | State Representative | 4th Hampden | Republican Primary | |
2014 | State Representative | 5th Hampden | Democratic Primary | |
2014 | State Representative | 5th Hampden | Republican Primary |
No Candidates
|
2014 | State Representative | 6th Hampden | Democratic Primary | |
2014 | State Representative | 6th Hampden | Republican Primary | |
2014 | State Representative | 7th Hampden | Democratic Primary | |
2014 | State Representative | 7th Hampden | Republican Primary | |
2014 | State Representative | 8th Hampden | Democratic Primary | |
2014 | State Representative | 8th Hampden | Republican Primary |
No Candidates
|
2014 | State Representative | 9th Hampden | Democratic Primary | |
2014 | State Representative | 9th Hampden | Republican Primary |
No Candidates
|
2014 | State Representative | 10th Hampden | Democratic Primary | |
2014 | State Representative | 10th Hampden | Republican Primary |
No Candidates
|
2014 | State Representative | 11th Hampden | Democratic Primary | |
2014 | State Representative | 11th Hampden | Republican Primary |
No Candidates
|
2014 | State Representative | 12th Hampden | Democratic Primary | |
2014 | State Representative | 12th Hampden | Republican Primary | |
2014 | State Representative | 1st Hampshire | Democratic Primary | |
2014 | State Representative | 1st Hampshire | Republican Primary |
No Candidates
|
2014 | State Representative | 2nd Hampshire | Democratic Primary | |
2014 | State Representative | 2nd Hampshire | Republican Primary |
No Candidates
|
2014 | State Representative | 3rd Hampshire | Democratic Primary | |
2014 | State Representative | 3rd Hampshire | Republican Primary |
No Candidates
|
2014 | State Representative | 1st Middlesex | Democratic Primary | |
2014 | State Representative | 1st Middlesex | Republican Primary | |
2014 | State Representative | 2nd Middlesex | Democratic Primary | |
2014 | State Representative | 2nd Middlesex | Republican Primary | |
2014 | State Representative | 3rd Middlesex | Democratic Primary | |
2014 | State Representative | 3rd Middlesex | Republican Primary | |
2014 | State Representative | 4th Middlesex | Democratic Primary | |
2014 | State Representative | 4th Middlesex | Republican Primary | |
2014 | State Representative | 5th Middlesex | Democratic Primary | |
2014 | State Representative | 5th Middlesex | Republican Primary | |
2014 | State Representative | 6th Middlesex | Democratic Primary | |
2014 | State Representative | 6th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 7th Middlesex | Democratic Primary | |
2014 | State Representative | 7th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 8th Middlesex | Democratic Primary | |
2014 | State Representative | 8th Middlesex | Republican Primary | |
2014 | State Representative | 9th Middlesex | Democratic Primary | |
2014 | State Representative | 9th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 10th Middlesex | Democratic Primary | |
2014 | State Representative | 10th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 11th Middlesex | Democratic Primary | |
2014 | State Representative | 11th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 12th Middlesex | Democratic Primary | |
2014 | State Representative | 12th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 13th Middlesex | Democratic Primary | |
2014 | State Representative | 13th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 14th Middlesex | Democratic Primary | |
2014 | State Representative | 14th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 15th Middlesex | Democratic Primary | |
2014 | State Representative | 15th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 16th Middlesex | Democratic Primary | |
2014 | State Representative | 16th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 17th Middlesex | Democratic Primary | |
2014 | State Representative | 17th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 18th Middlesex | Democratic Primary | |
2014 | State Representative | 18th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 19th Middlesex | Democratic Primary | |
2014 | State Representative | 19th Middlesex | Republican Primary | |
2014 | State Representative | 20th Middlesex | Democratic Primary |
No Candidates
|
2014 | State Representative | 20th Middlesex | Republican Primary | |
2014 | State Representative | 21st Middlesex | Democratic Primary | |
2014 | State Representative | 21st Middlesex | Republican Primary | |
2014 | State Representative | 22nd Middlesex | Democratic Primary | |
2014 | State Representative | 22nd Middlesex | Republican Primary | |
2014 | State Representative | 23rd Middlesex | Democratic Primary | |
2014 | State Representative | 23rd Middlesex | Republican Primary | |
2014 | State Representative | 24th Middlesex | Democratic Primary | |
2014 | State Representative | 24th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 25th Middlesex | Democratic Primary | |
2014 | State Representative | 25th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 26th Middlesex | Democratic Primary | |
2014 | State Representative | 26th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 27th Middlesex | Democratic Primary | |
2014 | State Representative | 27th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 28th Middlesex | Democratic Primary | |
2014 | State Representative | 28th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 29th Middlesex | Democratic Primary | |
2014 | State Representative | 29th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 30th Middlesex | Democratic Primary | |
2014 | State Representative | 30th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 31st Middlesex | Democratic Primary | |
2014 | State Representative | 31st Middlesex | Republican Primary | |
2014 | State Representative | 32nd Middlesex | Democratic Primary | |
2014 | State Representative | 32nd Middlesex | Republican Primary | |
2014 | State Representative | 33rd Middlesex | Democratic Primary | |
2014 | State Representative | 33rd Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 34th Middlesex | Democratic Primary | |
2014 | State Representative | 34th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 35th Middlesex | Democratic Primary | |
2014 | State Representative | 35th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 36th Middlesex | Democratic Primary | |
2014 | State Representative | 36th Middlesex | Republican Primary | |
2014 | State Representative | 37th Middlesex | Democratic Primary | |
2014 | State Representative | 37th Middlesex | Republican Primary |
No Candidates
|
2014 | State Representative | 1st Norfolk | Democratic Primary | |
2014 | State Representative | 1st Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 2nd Norfolk | Democratic Primary | |
2014 | State Representative | 2nd Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 3rd Norfolk | Democratic Primary | |
2014 | State Representative | 3rd Norfolk | Republican Primary | |
2014 | State Representative | 4th Norfolk | Democratic Primary | |
2014 | State Representative | 4th Norfolk | Republican Primary | |
2014 | State Representative | 5th Norfolk | Democratic Primary | |
2014 | State Representative | 5th Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 6th Norfolk | Democratic Primary | |
2014 | State Representative | 6th Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 7th Norfolk | Democratic Primary | |
2014 | State Representative | 7th Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 8th Norfolk | Democratic Primary | |
2014 | State Representative | 8th Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 9th Norfolk | Democratic Primary |
No Candidates
|
2014 | State Representative | 9th Norfolk | Republican Primary | |
2014 | State Representative | 10th Norfolk | Democratic Primary | |
2014 | State Representative | 10th Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 11th Norfolk | Democratic Primary | |
2014 | State Representative | 11th Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 12th Norfolk | Democratic Primary | |
2014 | State Representative | 12th Norfolk | Republican Primary | |
2014 | State Representative | 13th Norfolk | Democratic Primary | |
2014 | State Representative | 13th Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 14th Norfolk | Democratic Primary | |
2014 | State Representative | 14th Norfolk | Republican Primary |
No Candidates
|
2014 | State Representative | 15th Norfolk | Democratic Primary | |
2014 | State Representative | 15th Norfolk | Republican Primary | |
2014 | State Representative | 1st Plymouth | Democratic Primary | |
2014 | State Representative | 1st Plymouth | Republican Primary | |
2014 | State Representative | 2nd Plymouth | Democratic Primary |
No Candidates
|
2014 | State Representative | 2nd Plymouth | Republican Primary | |
2014 | State Representative | 3rd Plymouth | Democratic Primary | |
2014 | State Representative | 3rd Plymouth | Republican Primary |
No Candidates
|
2014 | State Representative | 4th Plymouth | Democratic Primary | |
2014 | State Representative | 4th Plymouth | Republican Primary | |
2014 | State Representative | 5th Plymouth | Democratic Primary | |
2014 | State Representative | 5th Plymouth | Republican Primary | |
2014 | State Representative | 6th Plymouth | Democratic Primary | |
2014 | State Representative | 6th Plymouth | Republican Primary | |
2014 | State Representative | 7th Plymouth | Democratic Primary |
No Candidates
|
2014 | State Representative | 7th Plymouth | Republican Primary | |
2014 | State Representative | 8th Plymouth | Democratic Primary | |
2014 | State Representative | 8th Plymouth | Republican Primary | |
2014 | State Representative | 9th Plymouth | Democratic Primary | |
2014 | State Representative | 9th Plymouth | Republican Primary |
No Candidates
|
2014 | State Representative | 10th Plymouth | Democratic Primary | |
2014 | State Representative | 10th Plymouth | Republican Primary | |
2014 | State Representative | 11th Plymouth | Democratic Primary | |
2014 | State Representative | 11th Plymouth | Republican Primary |
No Candidates
|
2014 | State Representative | 12th Plymouth | Democratic Primary | |
2014 | State Representative | 12th Plymouth | Republican Primary | |
2014 | State Representative | 1st Suffolk | Democratic Primary | |
2014 | State Representative | 1st Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 2nd Suffolk | Special Democratic Primary | |
2014 | State Representative | 2nd Suffolk | Democratic Primary | |
2014 | State Representative | 2nd Suffolk | Special Republican Primary |
No Candidates
|
2014 | State Representative | 2nd Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 3rd Suffolk | Democratic Primary | |
2014 | State Representative | 3rd Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 4th Suffolk | Democratic Primary | |
2014 | State Representative | 4th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 5th Suffolk | Special Democratic Primary | |
2014 | State Representative | 5th Suffolk | Democratic Primary | |
2014 | State Representative | 5th Suffolk | Special Republican Primary |
No Candidates
|
2014 | State Representative | 5th Suffolk | Republican Primary | |
2014 | State Representative | 6th Suffolk | Democratic Primary | |
2014 | State Representative | 6th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 7th Suffolk | Democratic Primary | |
2014 | State Representative | 7th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 8th Suffolk | Democratic Primary | |
2014 | State Representative | 8th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 9th Suffolk | Democratic Primary | |
2014 | State Representative | 9th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 10th Suffolk | Democratic Primary | |
2014 | State Representative | 10th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 11th Suffolk | Democratic Primary | |
2014 | State Representative | 11th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 12th Suffolk | Democratic Primary | |
2014 | State Representative | 12th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 13th Suffolk | Special Democratic Primary | |
2014 | State Representative | 13th Suffolk | Democratic Primary | |
2014 | State Representative | 13th Suffolk | Special Republican Primary |
No Candidates
|
2014 | State Representative | 13th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 14th Suffolk | Democratic Primary | |
2014 | State Representative | 14th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 15th Suffolk | Democratic Primary | |
2014 | State Representative | 15th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 16th Suffolk | Special Democratic Primary | |
2014 | State Representative | 16th Suffolk | Democratic Primary | |
2014 | State Representative | 16th Suffolk | Special Republican Primary | |
2014 | State Representative | 16th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 17th Suffolk | Democratic Primary | |
2014 | State Representative | 17th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 18th Suffolk | Democratic Primary | |
2014 | State Representative | 18th Suffolk | Republican Primary |
No Candidates
|
2014 | State Representative | 19th Suffolk | Democratic Primary | |
2014 | State Representative | 19th Suffolk | Republican Primary | |
2014 | State Representative | 1st Worcester | Democratic Primary |
No Candidates
|
2014 | State Representative | 1st Worcester | Republican Primary | |
2014 | State Representative | 2nd Worcester | Democratic Primary | |
2014 | State Representative | 2nd Worcester | Republican Primary | |
2014 | State Representative | 3rd Worcester | Democratic Primary | |
2014 | State Representative | 3rd Worcester | Republican Primary |
No Candidates
|
2014 | State Representative | 4th Worcester | Democratic Primary | |
2014 | State Representative | 4th Worcester | Republican Primary | |
2014 | State Representative | 5th Worcester | Democratic Primary | |
2014 | State Representative | 5th Worcester | Republican Primary | |
2014 | State Representative | 6th Worcester | Democratic Primary | |
2014 | State Representative | 6th Worcester | Republican Primary | |
2014 | State Representative | 7th Worcester | Democratic Primary | |
2014 | State Representative | 7th Worcester | Republican Primary | |
2014 | State Representative | 8th Worcester | Democratic Primary | |
2014 | State Representative | 8th Worcester | Republican Primary | |
2014 | State Representative | 9th Worcester | Democratic Primary | |
2014 | State Representative | 9th Worcester | Republican Primary | |
2014 | State Representative | 10th Worcester | Democratic Primary | |
2014 | State Representative | 10th Worcester | Republican Primary | |
2014 | State Representative | 11th Worcester | Democratic Primary |
No Candidates
|
2014 | State Representative | 11th Worcester | Republican Primary | |
2014 | State Representative | 12th Worcester | Democratic Primary | |
2014 | State Representative | 12th Worcester | Republican Primary | |
2014 | State Representative | 13th Worcester | Democratic Primary | |
2014 | State Representative | 13th Worcester | Republican Primary | |
2014 | State Representative | 14th Worcester | Democratic Primary | |
2014 | State Representative | 14th Worcester | Republican Primary |
No Candidates
|
2014 | State Representative | 15th Worcester | Democratic Primary | |
2014 | State Representative | 15th Worcester | Republican Primary |
No Candidates
|
2014 | State Representative | 16th Worcester | Democratic Primary | |
2014 | State Representative | 16th Worcester | Republican Primary |
No Candidates
|
2014 | State Representative | 17th Worcester | Democratic Primary | |
2014 | State Representative | 17th Worcester | Republican Primary | |
