To visualize the data, specify a state-wide office or a district.
Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2022 | Governor | Statewide | General Election | |
2022 | Governor | Statewide | Democratic Primary | |
2022 | Governor | Statewide | Republican Primary | |
2022 | Lieutenant Governor | Statewide | Democratic Primary | |
2022 | Lieutenant Governor | Statewide | Republican Primary | |
2022 | Attorney General | Statewide | General Election | |
2022 | Attorney General | Statewide | Democratic Primary | |
2022 | Attorney General | Statewide | Republican Primary | |
2022 | Secretary of the Commonwealth | Statewide | General Election | |
2022 | Secretary of the Commonwealth | Statewide | Democratic Primary | |
2022 | Secretary of the Commonwealth | Statewide | Republican Primary | |
2022 | Treasurer | Statewide | General Election | |
2022 | Treasurer | Statewide | Democratic Primary | |
2022 | Treasurer | Statewide | Republican Primary |
No Candidates
|
2022 | Auditor | Statewide | General Election | |
2022 | Auditor | Statewide | Democratic Primary | |
2022 | Auditor | Statewide | Republican Primary | |
2022 | U.S. House | 1st Congressional | General Election | |
2022 | U.S. House | 1st Congressional | Democratic Primary | |
2022 | U.S. House | 1st Congressional | Republican Primary | |
2022 | U.S. House | 2nd Congressional | General Election | |
2022 | U.S. House | 2nd Congressional | Democratic Primary | |
2022 | U.S. House | 2nd Congressional | Republican Primary | |
2022 | U.S. House | 3rd Congressional | General Election | |
2022 | U.S. House | 3rd Congressional | Democratic Primary | |
2022 | U.S. House | 3rd Congressional | Republican Primary | |
2022 | U.S. House | 4th Congressional | General Election | |
2022 | U.S. House | 4th Congressional | Democratic Primary | |
2022 | U.S. House | 4th Congressional | Republican Primary | |
2022 | U.S. House | 5th Congressional | General Election | |
2022 | U.S. House | 5th Congressional | Democratic Primary | |
2022 | U.S. House | 5th Congressional | Republican Primary | |
2022 | U.S. House | 6th Congressional | General Election | |
2022 | U.S. House | 6th Congressional | Democratic Primary | |
2022 | U.S. House | 6th Congressional | Republican Primary | |
2022 | U.S. House | 7th Congressional | General Election | |
2022 | U.S. House | 7th Congressional | Democratic Primary | |
2022 | U.S. House | 7th Congressional | Republican Primary | |
2022 | U.S. House | 8th Congressional | General Election | |
2022 | U.S. House | 8th Congressional | Democratic Primary | |
2022 | U.S. House | 8th Congressional | Republican Primary | |
2022 | U.S. House | 9th Congressional | General Election | |
2022 | U.S. House | 9th Congressional | Democratic Primary | |
2022 | U.S. House | 9th Congressional | Republican Primary | |
2022 | Governor's Council | 1st | General Election | |
2022 | Governor's Council | 1st | Democratic Primary | |
2022 | Governor's Council | 1st | Republican Primary | |
2022 | Governor's Council | 2nd | General Election | |
2022 | Governor's Council | 2nd | Democratic Primary | |
2022 | Governor's Council | 2nd | Republican Primary | |
2022 | Governor's Council | 3rd | General Election | |
2022 | Governor's Council | 3rd | Democratic Primary | |
2022 | Governor's Council | 3rd | Republican Primary | |
2022 | Governor's Council | 4th | General Election | |
2022 | Governor's Council | 4th | Democratic Primary | |
2022 | Governor's Council | 4th | Republican Primary | |
2022 | Governor's Council | 5th | General Election | |
2022 | Governor's Council | 5th | Democratic Primary | |
2022 | Governor's Council | 5th | Republican Primary | |
2022 | Governor's Council | 6th | General Election | |
2022 | Governor's Council | 6th | Democratic Primary | |
2022 | Governor's Council | 6th | Republican Primary |
No Candidates
|
2022 | Governor's Council | 7th | General Election | |
2022 | Governor's Council | 7th | Democratic Primary | |
2022 | Governor's Council | 7th | Republican Primary | |
2022 | Governor's Council | 8th | General Election | |
2022 | Governor's Council | 8th | Democratic Primary | |
2022 | Governor's Council | 8th | Republican Primary | |
2022 | State Senate | Berkshire, Hampden, Franklin & Hampshire | General Election | |
2022 | State Senate | Berkshire, Hampden, Franklin & Hampshire | Democratic Primary | |
2022 | State Senate | Berkshire, Hampden, Franklin & Hampshire | Republican Primary |
No Candidates
|
2022 | State Senate | First Plymouth & Norfolk | General Election | |
2022 | State Senate | First Plymouth & Norfolk | Democratic Primary | |
2022 | State Senate | First Plymouth & Norfolk | Republican Primary | |
2022 | State Senate | Hampden, Hampshire & Worcester | General Election | |
2022 | State Senate | Hampden, Hampshire & Worcester | Democratic Primary | |
2022 | State Senate | Hampden, Hampshire & Worcester | Republican Primary | |
2022 | State Senate | Norfolk & Middlesex | General Election | |
2022 | State Senate | Norfolk & Middlesex | Democratic Primary | |
2022 | State Senate | Norfolk & Middlesex | Republican Primary | |
2022 | State Senate | Norfolk, Plymouth & Bristol | General Election | |
2022 | State Senate | Norfolk, Plymouth & Bristol | Democratic Primary | |
2022 | State Senate | Norfolk, Plymouth & Bristol | Republican Primary | |
2022 | State Senate | Norfolk, Worcester & Middlesex | General Election | |
2022 | State Senate | Norfolk, Worcester & Middlesex | Democratic Primary | |
2022 | State Senate | Norfolk, Worcester & Middlesex | Republican Primary | |
2022 | State Senate | Second Plymouth & Norfolk | General Election | |
2022 | State Senate | Second Plymouth & Norfolk | Democratic Primary | |
2022 | State Senate | Second Plymouth & Norfolk | Republican Primary | |
2022 | State Senate | Third Bristol & Plymouth | General Election | |
2022 | State Senate | Third Bristol & Plymouth | Democratic Primary | |
2022 | State Senate | Third Bristol & Plymouth | Republican Primary | |
2022 | State Senate | Worcester & Hampden | General Election | |
2022 | State Senate | Worcester & Hampden | Democratic Primary |
No Candidates
|
2022 | State Senate | Worcester & Hampden | Republican Primary | |
2022 | State Senate | Worcester & Hampshire | General Election | |
2022 | State Senate | Worcester & Hampshire | Democratic Primary | |
2022 | State Senate | Worcester & Hampshire | Republican Primary | |
2022 | State Senate | Bristol and Norfolk | General Election | |
2022 | State Senate | Bristol and Norfolk | Democratic Primary | |
2022 | State Senate | Bristol and Norfolk | Republican Primary | |
2022 | State Senate | 1st Bristol and Plymouth | General Election | |
2022 | State Senate | 1st Bristol and Plymouth | Democratic Primary | |
2022 | State Senate | 1st Bristol and Plymouth | Republican Primary | |
2022 | State Senate | 2nd Bristol and Plymouth | General Election | |
2022 | State Senate | 2nd Bristol and Plymouth | Democratic Primary | |
2022 | State Senate | 2nd Bristol and Plymouth | Republican Primary |
No Candidates
|
2022 | State Senate | Cape and Islands | General Election | |
2022 | State Senate | Cape and Islands | Democratic Primary | |
2022 | State Senate | Cape and Islands | Republican Primary | |
2022 | State Senate | 1st Essex | General Election | |
2022 | State Senate | 1st Essex | Democratic Primary | |
2022 | State Senate | 1st Essex | Republican Primary |
No Candidates
|
2022 | State Senate | 2nd Essex | General Election | |
2022 | State Senate | 2nd Essex | Democratic Primary | |
2022 | State Senate | 2nd Essex | Republican Primary | |
2022 | State Senate | 3rd Essex | General Election | |
2022 | State Senate | 3rd Essex | Democratic Primary | |
2022 | State Senate | 3rd Essex | Republican Primary |
No Candidates
|
2022 | State Senate | 1st Essex and Middlesex | General Election | |
2022 | State Senate | 1st Essex and Middlesex | Democratic Primary |
No Candidates
|
2022 | State Senate | 1st Essex and Middlesex | Republican Primary | |
2022 | State Senate | 2nd Essex and Middlesex | General Election | |
2022 | State Senate | 2nd Essex and Middlesex | Democratic Primary | |
2022 | State Senate | 2nd Essex and Middlesex | Republican Primary | |
2022 | State Senate | Hampden | General Election | |
2022 | State Senate | Hampden | Democratic Primary | |
2022 | State Senate | Hampden | Republican Primary |
No Candidates
|
2022 | State Senate | Hampden and Hampshire | General Election | |
2022 | State Senate | Hampden and Hampshire | Democratic Primary | |
2022 | State Senate | Hampden and Hampshire | Republican Primary | |
2022 | State Senate | Hampshire, Franklin and Worcester | General Election | |
2022 | State Senate | Hampshire, Franklin and Worcester | Democratic Primary | |
2022 | State Senate | Hampshire, Franklin and Worcester | Republican Primary |
No Candidates
|
2022 | State Senate | 1st Middlesex | General Election | |
2022 | State Senate | 1st Middlesex | Democratic Primary | |
2022 | State Senate | 1st Middlesex | Republican Primary |
No Candidates
|
2022 | State Senate | 2nd Middlesex | General Election | |
2022 | State Senate | 2nd Middlesex | Democratic Primary | |
2022 | State Senate | 2nd Middlesex | Republican Primary |
No Candidates
|
2022 | State Senate | 3rd Middlesex | General Election | |
2022 | State Senate | 3rd Middlesex | Democratic Primary | |
2022 | State Senate | 3rd Middlesex | Republican Primary |
No Candidates
|
2022 | State Senate | 4th Middlesex | General Election | |
2022 | State Senate | 4th Middlesex | Democratic Primary | |
2022 | State Senate | 4th Middlesex | Republican Primary |
No Candidates
|
2022 | State Senate | 5th Middlesex | General Election | |
2022 | State Senate | 5th Middlesex | Democratic Primary | |
2022 | State Senate | 5th Middlesex | Republican Primary | |
2022 | State Senate | Middlesex and Norfolk | General Election | |
2022 | State Senate | Middlesex and Norfolk | Democratic Primary | |
2022 | State Senate | Middlesex and Norfolk | Republican Primary |
No Candidates
|
2022 | State Senate | Middlesex and Worcester | General Election | |
2022 | State Senate | Middlesex and Worcester | Democratic Primary | |
2022 | State Senate | Middlesex and Worcester | Republican Primary | |
2022 | State Senate | Middlesex and Suffolk | General Election | |
2022 | State Senate | Middlesex and Suffolk | Democratic Primary | |
2022 | State Senate | Middlesex and Suffolk | Republican Primary |
No Candidates
|
2022 | State Senate | Norfolk and Plymouth | General Election | |
2022 | State Senate | Norfolk and Plymouth | Democratic Primary | |
2022 | State Senate | Norfolk and Plymouth | Republican Primary | |
2022 | State Senate | Norfolk and Suffolk | General Election | |
2022 | State Senate | Norfolk and Suffolk | Democratic Primary | |
2022 | State Senate | Norfolk and Suffolk | Republican Primary |
No Candidates
|
2022 | State Senate | Plymouth and Barnstable | General Election | |
2022 | State Senate | Plymouth and Barnstable | Democratic Primary | |
2022 | State Senate | Plymouth and Barnstable | Republican Primary | |
2022 | State Senate | 1st Suffolk | General Election | |
2022 | State Senate | 1st Suffolk | Democratic Primary | |
2022 | State Senate | 1st Suffolk | Republican Primary |
No Candidates
|
2022 | State Senate | 2nd Suffolk | General Election | |
2022 | State Senate | 2nd Suffolk | Democratic Primary | |
2022 | State Senate | 2nd Suffolk | Republican Primary |
No Candidates
|
2022 | State Senate | 3rd Suffolk | General Election | |
2022 | State Senate | 3rd Suffolk | Democratic Primary | |
2022 | State Senate | 3rd Suffolk | Republican Primary |
No Candidates
|
2022 | State Senate | Suffolk and Middlesex | General Election | |
2022 | State Senate | Suffolk and Middlesex | Democratic Primary | |
2022 | State Senate | Suffolk and Middlesex | Republican Primary |
No Candidates
|
2022 | State Senate | 1st Suffolk and Middlesex | Special General Election | |
2022 | State Senate | Worcester and Middlesex | General Election | |
2022 | State Senate | Worcester and Middlesex | Democratic Primary | |
2022 | State Senate | Worcester and Middlesex | Republican Primary | |
2022 | State Senate | 1st Worcester | General Election | |
2022 | State Senate | 1st Worcester | Democratic Primary | |
2022 | State Senate | 1st Worcester | Republican Primary |
No Candidates
|
2022 | State Senate | 2nd Worcester | General Election | |
2022 | State Senate | 2nd Worcester | Democratic Primary | |
2022 | State Senate | 2nd Worcester | Republican Primary |
No Candidates
|
2022 | State Representative | 1st Barnstable | General Election | |
2022 | State Representative | 1st Barnstable | Democratic Primary | |
2022 | State Representative | 1st Barnstable | Republican Primary | |
2022 | State Representative | 2nd Barnstable | General Election | |
2022 | State Representative | 2nd Barnstable | Democratic Primary | |
2022 | State Representative | 2nd Barnstable | Republican Primary | |
2022 | State Representative | 3rd Barnstable | General Election | |
2022 | State Representative | 3rd Barnstable | Democratic Primary | |
2022 | State Representative | 3rd Barnstable | Republican Primary | |
2022 | State Representative | 4th Barnstable | General Election | |
2022 | State Representative | 4th Barnstable | Democratic Primary | |
2022 | State Representative | 4th Barnstable | Republican Primary |
No Candidates
|
2022 | State Representative | 5th Barnstable | General Election | |
2022 | State Representative | 5th Barnstable | Democratic Primary |
No Candidates
|
2022 | State Representative | 5th Barnstable | Republican Primary | |
2022 | State Representative | Barnstable, Dukes and Nantucket | General Election | |
2022 | State Representative | Barnstable, Dukes and Nantucket | Democratic Primary | |
2022 | State Representative | Barnstable, Dukes and Nantucket | Republican Primary |
No Candidates
|
2022 | State Representative | 1st Berkshire | General Election | |
2022 | State Representative | 1st Berkshire | Democratic Primary | |
2022 | State Representative | 1st Berkshire | Republican Primary |
No Candidates
|
2022 | State Representative | 2nd Berkshire | General Election | |
2022 | State Representative | 2nd Berkshire | Democratic Primary | |
2022 | State Representative | 2nd Berkshire | Republican Primary |
No Candidates
|
2022 | State Representative | 3rd Berkshire | General Election | |
2022 | State Representative | 3rd Berkshire | Democratic Primary | |
2022 | State Representative | 3rd Berkshire | Republican Primary |
No Candidates
|
2022 | State Representative | 1st Bristol | General Election | |
2022 | State Representative | 1st Bristol | Democratic Primary | |
2022 | State Representative | 1st Bristol | Republican Primary | |
2022 | State Representative | 2nd Bristol | General Election | |
2022 | State Representative | 2nd Bristol | Democratic Primary | |
2022 | State Representative | 2nd Bristol | Republican Primary | |
2022 | State Representative | 3rd Bristol | General Election | |
2022 | State Representative | 3rd Bristol | Democratic Primary | |
2022 | State Representative | 3rd Bristol | Republican Primary | |
2022 | State Representative | 4th Bristol | General Election | |
2022 | State Representative | 4th Bristol | Democratic Primary |
No Candidates
|
2022 | State Representative | 4th Bristol | Republican Primary | |
2022 | State Representative | 5th Bristol | General Election | |
2022 | State Representative | 5th Bristol | Democratic Primary | |
2022 | State Representative | 5th Bristol | Republican Primary | |
2022 | State Representative | 6th Bristol | General Election | |
2022 | State Representative | 6th Bristol | Democratic Primary | |
2022 | State Representative | 6th Bristol | Republican Primary | |
2022 | State Representative | 7th Bristol | General Election | |
2022 | State Representative | 7th Bristol | Democratic Primary | |
2022 | State Representative | 7th Bristol | Republican Primary | |
2022 | State Representative | 8th Bristol | General Election | |
2022 | State Representative | 8th Bristol | Democratic Primary | |
2022 | State Representative | 8th Bristol | Republican Primary | |
2022 | State Representative | 9th Bristol | General Election | |
2022 | State Representative | 9th Bristol | Democratic Primary | |
2022 | State Representative | 9th Bristol | Republican Primary |
No Candidates
|
2022 | State Representative | 10th Bristol | General Election | |
2022 | State Representative | 10th Bristol | Democratic Primary | |
2022 | State Representative | 10th Bristol | Republican Primary | |
2022 | State Representative | 11th Bristol | General Election | |
2022 | State Representative | 11th Bristol | Democratic Primary | |
2022 | State Representative | 11th Bristol | Republican Primary |
No Candidates
|
2022 | State Representative | 12th Bristol | General Election | |
2022 | State Representative | 12th Bristol | Democratic Primary | |
2022 | State Representative | 12th Bristol | Republican Primary | |
2022 | State Representative | 13th Bristol | General Election | |
2022 | State Representative | 13th Bristol | Democratic Primary | |
2022 | State Representative | 13th Bristol | Republican Primary |
No Candidates
|
2022 | State Representative | 14th Bristol | General Election | |
2022 | State Representative | 14th Bristol | Democratic Primary | |
2022 | State Representative | 14th Bristol | Republican Primary | |
2022 | State Representative | 1st Essex | General Election | |
2022 | State Representative | 1st Essex | Democratic Primary | |
2022 | State Representative | 1st Essex | Republican Primary | |
2022 | State Representative | 2nd Essex | General Election | |
2022 | State Representative | 2nd Essex | Democratic Primary | |
2022 | State Representative | 2nd Essex | Republican Primary | |
2022 | State Representative | 3rd Essex | General Election | |
2022 | State Representative | 3rd Essex | Democratic Primary | |
2022 | State Representative | 3rd Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 4th Essex | General Election | |
2022 | State Representative | 4th Essex | Democratic Primary | |
2022 | State Representative | 4th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 5th Essex | General Election | |
2022 | State Representative | 5th Essex | Democratic Primary | |
2022 | State Representative | 5th Essex | Republican Primary | |
2022 | State Representative | 6th Essex | General Election | |
2022 | State Representative | 6th Essex | Democratic Primary | |
2022 | State Representative | 6th Essex | Republican Primary | |
2022 | State Representative | 7th Essex | General Election | |
2022 | State Representative | 7th Essex | Democratic Primary | |
2022 | State Representative | 7th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 8th Essex | General Election | |
2022 | State Representative | 8th Essex | Democratic Primary | |
2022 | State Representative | 8th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 9th Essex | General Election | |
2022 | State Representative | 9th Essex | Democratic Primary |
No Candidates
|
2022 | State Representative | 9th Essex | Republican Primary | |
2022 | State Representative | 10th Essex | General Election | |
2022 | State Representative | 10th Essex | Democratic Primary | |
2022 | State Representative | 10th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 11th Essex | General Election | |
2022 | State Representative | 11th Essex | Democratic Primary | |
2022 | State Representative | 11th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 12th Essex | General Election | |
2022 | State Representative | 12th Essex | Democratic Primary | |
2022 | State Representative | 12th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 13th Essex | General Election | |
2022 | State Representative | 13th Essex | Democratic Primary | |
2022 | State Representative | 13th Essex | Republican Primary | |
2022 | State Representative | 14th Essex | General Election | |
2022 | State Representative | 14th Essex | Democratic Primary | |
2022 | State Representative | 14th Essex | Republican Primary | |
2022 | State Representative | 15th Essex | General Election | |
2022 | State Representative | 15th Essex | Democratic Primary | |
2022 | State Representative | 15th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 16th Essex | General Election | |
2022 | State Representative | 16th Essex | Democratic Primary | |
2022 | State Representative | 16th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 17th Essex | General Election | |
2022 | State Representative | 17th Essex | Democratic Primary | |
2022 | State Representative | 17th Essex | Republican Primary |
No Candidates
|
2022 | State Representative | 18th Essex | General Election | |
2022 | State Representative | 18th Essex | Democratic Primary | |
2022 | State Representative | 18th Essex | Republican Primary | |
2022 | State Representative | 1st Franklin | General Election | |
2022 | State Representative | 1st Franklin | Democratic Primary | |
2022 | State Representative | 1st Franklin | Republican Primary |
No Candidates
|
2022 | State Representative | 2nd Franklin | General Election | |
2022 | State Representative | 2nd Franklin | Democratic Primary |
No Candidates
|
2022 | State Representative | 2nd Franklin | Republican Primary | |
2022 | State Representative | 1st Hampden | General Election | |
2022 | State Representative | 1st Hampden | Democratic Primary |
No Candidates
|
2022 | State Representative | 1st Hampden | Republican Primary | |
2022 | State Representative | 2nd Hampden | General Election | |
2022 | State Representative | 2nd Hampden | Democratic Primary | |
2022 | State Representative | 2nd Hampden | Republican Primary |
No Candidates
|
2022 | State Representative | 3rd Hampden | General Election | |
2022 | State Representative | 3rd Hampden | Democratic Primary | |
2022 | State Representative | 3rd Hampden | Republican Primary | |
2022 | State Representative | 4th Hampden | General Election | |
2022 | State Representative | 4th Hampden | Democratic Primary |
No Candidates
|
2022 | State Representative | 4th Hampden | Republican Primary | |
2022 | State Representative | 5th Hampden | General Election | |
2022 | State Representative | 5th Hampden | Democratic Primary | |
2022 | State Representative | 5th Hampden | Republican Primary |
No Candidates
|
2022 | State Representative | 6th Hampden | General Election | |
2022 | State Representative | 6th Hampden | Democratic Primary | |
2022 | State Representative | 6th Hampden | Republican Primary |
No Candidates
|
2022 | State Representative | 7th Hampden | General Election | |
2022 | State Representative | 7th Hampden | Democratic Primary | |
2022 | State Representative | 7th Hampden | Republican Primary | |
2022 | State Representative | 8th Hampden | General Election | |
2022 | State Representative | 8th Hampden | Democratic Primary | |